|
Sponsored by Andy Whittaker of WBH Construction Consultants (Click here for details) - |
|||||||||||||||||||||||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | |||||||||||||||||||||||
| Name | April | April | May | June | July | Aug | Oct 8 | Oct 22 | Nov | Move | Total | Name | April | April | May | June | July | Aug | Oct 8 | Oct 22 | Nov | Move | Total |
| Click golf ball for details |
|
|
|
|
|
|
Best 8 | Click golf ball for details |
|
|
|
|
|
|
Best 8 | ||||||||
| Craig Whatsize | 39 | 33 | 54 | 35 | 52 | 34 | 38 | 28 | 26 | 313 | 339 | Andy Gordon | 10 | 18 | 27 | 29 | 28 | 29 | 29 | 17 | 33 | 210 | 220 |
| Steve Whiston | 32 | 35 | 41 | 44 | 46 | 32 | 33 | 35 | 41 | 307 | 339 | Rob Ward | 15 | 18 | 20 | 38 | 22 | 13 | 44 | 19 | 30 | 206 | 219 |
| Alan Thompson | 43 | 37 | 14 | 44 | 39 | 58 | 26 | 26 | 22 | 295 | 309 | Graham Aulton | 15 | 19 | 13 | 33 | 0 | 38 | 41 | 19 | 0 | 178 | 178 |
| Anthony Harding | 25 | 50 | 38 | 0 | 14 | 41 | 22 | 33 | 68 | 291 | 291 | Rick Batchelor | 36 | 25 | 0 | 37 | 39 | 38 | 0 | 0 | 0 | 175 | 175 |
| Dave Thompson | 38 | 33 | 31 | 27 | 23 | 20 | 35 | 40 | 60 | 287 | 307 | Antony Wale | 18 | 20 | 20 | 0 | 19 | 0 | 34 | 36 | 26 | 173 | 173 |
| Andy Whittaker | 26 | 30 | 14 | 42 | 39 | 22 | 42 | 33 | 34 | 268 | 282 | Jim Cunningham | 0 | 21 | 18 | 35 | 0 | 25 | 25 | 30 | 17 | 171 | 171 |
| James Heathcote | 35 | 41 | 31 | 26 | 28 | 42 | 44 | 0 | 19 | 266 | 266 |
John Howard |
13 | 13 | 18 | 25 | 15 | 23 | 23 | 16 | 12 | 146 | 158 |
| Paresh Patel | 34 | 43 | 44 | 24 | 0 | 29 | 19 | 36 | 36 | 265 | 265 | Peter Randle | 8 | 7 | 0 | 0 | 23 | 0 | 22 | 59 | 24 | 143 | 143 |
| Mark Beswick | 29 | 39 | 31 | 42 | 24 | 22 | 32 | 32 | 31 | 260 | 282 | Patrick Mahoney | 18 | 12 | 32 | 31 | 10 | 16 | 0 | 0 | 13 | 132 | 132 |
| Sean Anderson | 36 | 29 | 36 | 34 | 25 | 29 | 0 | 39 | 32 | 260 | 260 | James Little | 42 | 21 | 27 | 0 | 0 | 37 | 0 | 0 | 0 | 127 | 127 |
| Mark Nicholson | 19 | 22 | 57 | 16 | 35 | 38 | 36 | 34 | 15 | 257 | 272 | Ian Hammond | 0 | 0 | 29 | 19 | 16 | 0 | 0 | 16 | 34 | 114 | 114 |
| Paul Newsome | 28 | 33 | 36 | 25 | 34 | 34 | 0 | 40 | 25 | 255 | 255 | Chris Shaw | 0 | 11 | 0 | 21 | 13 | 0 | 0 | 30 | 34 | 109 | 109 |
| Martin Fooks | 18 | 43 | 32 | 0 | 40 | 0 | 34 | 37 | 36 | 240 | 240 | Krys Jilks | 29 | 12 | 23 | 0 | 40 | 0 | 0 | 0 | 0 | 104 | 104 |
| Howard Forrester | 15 | 25 | 35 | 19 | 35 | 34 | 40 | 26 | 13 | 225 | 238 | Lee Underhill | 0 | 0 | 22 | 15 | 30 | 0 | 0 | 0 | 23 | 90 | 90 |
| Peter Shaw | 23 | 27 | 25 | 39 | 34 | 19 | 0 | 17 | 41 | 225 | 225 | Dave Wiggett | 38 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
| Steve Abbott | 22 | 23 | 32 | 31 | 26 | 23 | 39 | 25 | 25 | 224 | 246 | Mark Cassels | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 26 |
| Gez Newsome | 24 | 33 | 17 | 44 | 16 | 32 | 27 | 27 | 19 | 223 | 239 | Paul Cameron | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
|
Rules & Regulations
(Match Day finishing position, Nearest the Pin and Captains
Combo) The revamped competition format will include points being awarded for every position on a golf day from 35 points for 1st place down to 1 point for 35th position. 15 points will be awarded for winning any nearest the pin competition and your Captains Combo points will also be included in you match day total. All golf days count towards the WBH Grand Prix series. In the event of a tie the most number attendances is taken into account first followed by the most number of highest finishes. Your position on each golf day is determined by the normal society Count back rule. (See constitution for details) Best 8 events count towards your finishing position |
|||||||||||||||||||||||
| Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014| 2015 |