Forest of Arden                                 Saturday May 14th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

HCap Chg 29 Point Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-0.9   14.1 35 6   41 Steve Whiston  39 pts    (15) -3
-0.6   17.2 34 8 15 57 Mark Nicholson  38 pts    (18) -2
-0.2   10.4 33 6 15 54 Craig Whatsize  37 pts    (11) -1
0   10.4 32 6   38 Anthony Harding  36 pts    (10) PAR
0   19.4 31 4   35 Howard Forrester  35 pts    (19) +1
0   23.8 30 6   36 Sean Anderson  35 pts    (24) +1
0   8.4 29 7   36 Paul Newsome  35 pts    (08) +1
0   23.8 28 4   32 Martin Fooks  35 pts    (24) +1
0   28 27 5   32 Steve Abbott  35 pts    (28) +1
0   9.8 26 5   31 James Heathcote  34 pts    (10) +2
0   14.1 25 6   31 Dave Thompson  34 pts    (14) +2
0   27.4 24 8   32 Patrick Mahoney  34 pts    (27) +2
0   12.5 23 8   31 Mark Beswick  34 pts    (13) +2
0   16 22 7 15 44 Paresh Patel  34 pts    (16) +2
0   28 21 6   27 Andy Gordon  33 pts    (28) +3
0   27 20 9   29 Ian Hammond  32 pts    (27) +4
0   23.2 19 8   27 James Little  32 pts    (23) +4
0   23.1 18 5   23 Krys Jilks  32 pts    (23) +4
0.1   12.7 17 8   25 Peter Shaw  31 pts    (13) +5
0   28 16 6   22 Lee Underhill  31 pts    (28) +5
0.1   26.5 15 5   20 Rob Ward  31 pts    (26) +5
0.1   21.5 14 4   18 Jim Cunningham  30 pts    (21) +6
0.1   21.3 13 6   19 Paul Cameron  30 pts    (21) +6
0.1 0.1 24.6 12 8   20 Antony Wale  29 pts    (24) +7
0.1 0.1 23.1 11 7   18 John Howard  28 pts    (23) +8
0.1 0.1 10.6 10 7   17 Gez Newsome  28 pts    (10) +8
0.1 0.1 25 9 5   14 Andy Whittaker  28 pts    (25) +8
0.1 0.1 22.6 8 5   13 Graham Aulton  28 pts    (22) +8
0.1 0.1 18.6 7 7   14 Alan Thompson  27 pts    (18) +9
0.1 0.1 12.9 6 7   13 Dave Wiggett  26 pts    (13) +10

Nearest the Pin in 1: 6th Hole: Paresh Patel

Nearest the Pin in 1: 16th Hole: Craig Whatsize

Nearest the Pin in 2: 5th Hole: Mark Nicholson

Captains Combo: Ian Hammond (9)

 

Handicap Changes: Gez Newsome 10 to 11, Graham Aulton 22 to 23, Jim Cunningham 21 to 22, Mark Nicholson 18 to 17, Alan Thompson 18 to 19, Antony Wale 24 to 25, Rob Ward 26 to 27, Craig Whatsize 11 to 10, Steve Whiston 15 to 14.