Kilworth Springs                            Saturday October 8th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap Chg 29 Point Rule New Hcap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-2.8   23.9 35 9   44  Rob Ward  43 pts    (27) -7
-1.2   26.8 34 5   39  Steve Abbott  39 pts    (28) -3
-1.2   22.3 33 8   41  Graham Aulton  39 pts    (24) -3
-0.4   10.9 32 6   38  Craig Whatsize  38 pts    (11) -2
-0.4   20.2 31 9   40  Howard Forrester  37 pts    (21) -1
0   18.2 30 6   36  Mark Nicholson  36 pts    (18) PAR
0   26.5 29 5   34  Antony Wale  36 pts    (27) PAR
0   14.5 28 7   35  Dave Thompson  36 pts    (15) PAR
0   24.5 27 7   34  Martin Fooks  35 pts    (25) +1
0   12.6 26 7   33  Steve Whiston  35 pts    (13) +1
0   11.7 25 7   32  Mark Beswick  35 pts    (12) +1
0   28 24 5   29  Andy Gordon  33 pts    (28) +3
0.1   9.4 23 6 15 44  James Heathcote  32 pts    (09) +4
0   24.4 22 5 15 42  Andy Whittaker  32 pts    (24) +4
0.1   11.7 21 6   27  Gez Newsome  32 pts    (12) +4
0.1   21.8 20 5   25  Jim Cunningham  31 pts    (22) +5
0.1   17.1 19 7   26  Alan Thompson  31 pts    (17) +5
0.1   24.8 18 5   23  John Howard  30 pts    (25) +6
0.1 0.1 10.9 17 5   22  Anthony Harding  29 pts    (11) +7
0.1 0.1 26.6 16 6   22  Peter Randle  29 pts    (27) +7
0.1 0.1 16.3 14 5   19  Paresh Patel  23 pts    (16) +13

Guest

 Steve Bentley  28 pts    (23) +8

NP1: 2nd Hole: James Heathcote

NP 1: 11th Hole: Andy Whittaker

NP 2: 14th Hole: Steve Bentley

Captains Combo: Howard Forrester

Handicap Changes: Steve Abbott 28 to 27, Graham Aulton 24 to 22, Howard Forrester 21 to 20, Rob Ward 27 to 24.

 

Rob back to winning ways but not emulating his 50 plus efforts of some years ago. But his four shot win was a welcome return to form. Abbo took second on Countback after as he continues to play well. Another with a welcome return to form was Graham who also carded 39 for third spot. Craig was forth and continues his pursuit of single figures and stretches his lead in the prestigious Grand Prix series. Howard was the only other golfer to break par with a one under par 37.