Staverton Park                               Saturday November 5th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

HCap Chg 29 Point Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-1.8 12.7 35 10 15 60 Dave Thompson  42 pts    (15) -6
-0.6 12.2 34 7 41 Peter Shaw  38 pts    (13) -2
-0.3   12.4 33 8   41 Steve Whiston  37 pts    (13) -1
-0.4   24.2 32 4   36 Martin Fooks  37 pts    (25) -1
0   27.6 31 3   34 Ian Hammond  36 pts    (28) PAR
0   11.1 30 8 30 68 Anthony Harding  35 pts    (11) +1
0   16.4 29 7   36 Paresh Patel  35 pts    (16) +1
0   24.5 28 6   34 Andy Whittaker  35 pts    (25) +1
0   28 27 6   33 Andy Gordon  34 pts    (28) +2
0   21.6 26 8   34 Christopher Shaw  33 pts    (22) +3
0   23.8 25 7   32 Sean Anderson  33 pts    (24) +3
0   24 24 6   30 Rob Ward  32 pts    (24) +4
0.1   11.9 23 8   31 Mark Beswick  32 pts    (12) +4
0.1   11.1 22 4   26 Craig Whatsize  32 pts    (11) +4
0.1   26.6 21 5   26 Antony Wale  31 pts    (27) +5
0.1   25.6 20 4   24 Peter Randle  30 pts    (26) +6
0.1   9 19 6   25 Paul Newsome  30 pts    (09) +6
0.1 0.1 27.1 18 7   25 Steve Abbott  29 pts    (27) +7
0.1 0.1 17.4 17 5   22 Alan Thompson  29 pts    (17) +7
0   28 16 7   23 Lee Underhill  29 pts    (28) +7
0.1   12 14 5   19 Gez Newsome  28 pts    (12) +8
0.1 0.1 9.6 13 6   19 James Heathcote  27 pts    (09) +9
0.1 0.1 22.1 12 5   17 Jim Cunningham  26 pts    (22) +10
0.1 0.1 20.5 11 2   13 Howard Forrester  26 pts    (20) +10
0.1 0.1 18.5 10 5   15 Mark Nicholson  26 pts    (18) +10
0.1 0.1 28 9 4   13 Patrick Mahoney  25 pts    (28) +11
0.1 0.1 25.1 8 4   12 John Howard  20 pts    (25) +16
0   28 7 2   9 Mark Cassels  16 pts    (28) +20

NP1: 4th Hole: Anthony Harding  NP 1: 12th Hole: Anthony Harding 

NP 1: 16th Hole: Dave Thompson  Captains Combo: Dave Thompson

Handicap Changes: Martin Fooks 25 to 24, James Heathcote 9 to 10, Peter Shaw 13 to 12, Dave Thompson 15 to 13, Steve Whiston 13 to 12, Howard Forrester 20 to 21, Mark Nicholson 18 to 19.

 

Report: Our last event of the 2016 season certainly saw the fireworks fly on bonfire night. Firstly he conditions were testing, it was a bitterly cold day firm under ground with leaves absolutely everywhere. This was made worse with the gusty winds that made the balls difficult to find if you went anywhere near the trees. Many golfers suffered with lost balls but still the scoring was one of the best for some time. (Made a little easier by us being off quite a few red tees)

The food as always was very good but the walk from Golf venue to main hotel did not help the cold. Tommo ended the season with an impressive 42 points, a nearest the pin and the captains combo highest score of the season, helped out by a 5 pointer eagle on the par five 11th hole. A welcome return to form for the captain with a 2 under par 38. One shot back was the Division One OOM champion Steve W who rounded off an excellent season taking quite a few competitions along the way. Another golfer to have a welcome return to form and the only other golfer to break par was Martin F who also carded a 1 under par 37. Then a further 10 golfers played within there buffer zone, giving them a good end of the season feeling. Its over to the committee now to get the 2017 season all organized.