Grand Prix

Grand Prix 2014

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | SPCS
Name April May June June July Aug Sept Oct Nov Best 8 Total Name April May June June July Aug Sept Oct Nov Best 8 Total
Anthony Harding 18 8 20 19 25 17 25 18 13 155 163 Sean Anderson 8 12 7 13 7 0 14 9 4 74 74
Mark Nicholson 17 16 23 22 18 16 0 24 18 154 154 Alan Thompson 3 17 0 2 8 9 13 12 15 79 79
Gez Newsome 0 10 21 20 23 18 19 16 23 150 150 Andy Whittaker 13 3 3 5 15 10 11 6 9 75 75
Paresh Patel 25 24 24 3 1 6 21 25 20 148 149 Lee Underhill 0 21 16 0 6 0 16 0 0 59 59
Paul Newsome 16 7 6 17 24 21 22 17 21 145 151 Steve Abbott 19 0 1 10 5 0 7 11 5 58 58
Rick Batchelor 12 11 4 23 21 23 20 21 10 141 145 Rob Ward 7 6 18 18 3 2 2 0 0 56 56
Krys Jilks 20 19 8 24 12 14 18 2 22 137 139 Ian Hammond 0 1 17 0 14 0 17 0 7 56 56
James Heathcote 21 5 25 7 0 22 24 13 19 136 136 Graham Aulton 9 18 19 8 0 0 0 0 0 54 54
Howard Forrester 14 22 14 0 16 25 15 10 12 128 128 Paul Cameron 24 4 0 0 0 24 0 0 0 52 52
Dave Thompson 15 15 12 15 13 12 12 8 24 118 126 Patrick Mahoney 0 13 0 1 0 11 8 5 11 49 49
Chris Shaw 10 0 9 21 2 19 23 0 25 109 109

Andy Gordon

0 2 0 25 9 4 5 0 0 45 45
Mark Beswick 0 23 11 16 11 5 1 23 14 104 104 James Little 0 0 1 1 17 0 0 14 6 39 39
Craig Whatsize 11 25 15 11 0 20 6 3 8 99 99 Mark Cassels 2 0 0 12 0 8 9 7 0 38 38
Peter Shaw 0 9 22 0 10 15 3 22 16 97 97 Jim Cunningham 22 0 0 9 4 0 0 1 0 36 36
Dale Green 1 20 5 6 22 7 0 19 17 97 97 Paul Heathcote 0 0 0 0 0 0 0 15 0 15 10
John Howard 5 14 10 14 20 13 10 0 3 89 89 Dave Wiggett 6 0 0 0 0 0 0 4 0 10 10
Steve Whiston 23 0 13 0 19 3 4 20 2 84 84 Andy Leitch 4 0 0 0 0 0 0 0 0 4 4
Rules & Regulations

All golf days count towards the Grand Prix series. Points will be awarded for the top 25 positions from 25 points for 1st place down to 1 point down to 25tt

In the event of a tie the most number attendances is taken into account first followed by the most number of highest finishes. Your position on each golf day is determined by

the normal society Count back rule. (See constitution for details) Only 8 out of the 9 events will count towards your final total. (Drop your worst score)

Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013