Warwickshire Earls                              Saturday August 10th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

HCap Chg 29 Pt Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
0   21.6 36 5 40 81 Christopher Shaw 34 pts    (22) +2
0   24.8 35 5   40 Martin Fooks 32 pts    (25) +4
0.1   14.8 34 4   38 Craig Whatsize 31 pts    (15) +5
0.1   16.2 33 2   35 Dave Wiggett 31 pts    (16) +5
0.1   23.4 32 5   37 Antony Wale 30 pts    (23) +6
0.1   13.8 31 5   36 Steve Whiston 30 pts    (14) +6
0.1   15.8 30 5   35 Dave Thompson 30 pts    (16) +6
0.1   12.1 29 5   34 Anthony Harding 30 pts    (12) +6
0.1 0.2 9 28 7   35 James Heathcote 28 pts    (09) +8
0.1 0.2 23 27 8   35 James Little 28 pts    (23) +8
0.1 0.2 21.7 26 6   32 Howard Forrester 28 pts    (21) +8
0.1 0.2 11.7 25 5   30 Gez Newsome 28 pts    (11) +8
0.1 0.2 16 24 5   29 Paresh Patel 27 pts    (16) +9
0.1 0.2 22.6 23 5   28 Sean Anderson 27 pts    (22) +9
0.1 0.2 21.1 22 3   25 Stephen Bentley 27 pts    (21) +9
0.1 0.2 17.8 21 4   25 Mark Nicholson 26 pts    (18) +10
0.1 0.2 26.8 20 7   27 Peter Randle 25 pts    (27) +11
0.1 0.2 17.5 19 6   25 Peter Shaw 25 pts    (17) +11
0.1 0.2 22.5 18 5   23 Jim Cunningham 24 pts    (22) +12
0.1 0.2 30 17 4   21 Patrick Mahoney 24 pts    (30) +12
0.1 0.2 19.9 16 4   20 Alan Thompson 23 pts    (20) +13
0.1 0.2 12.8 15 5 10 30 Rick Batchelor 22 pts    (13) +14
0.1 0.2 27.1 14 1   15 Andy Gordon 20 pts    (27) +16
0.1 0.2 23.2 13 1   14 Andy Whittaker 19 pts    (23) +17
0.1 0.2 26.5 12 2   14 Rob Ward 18 pts    (26) +18
0.1 0.2 14.8 11 1   12 Mark Beswick 13 pts    (15) +23

 

NP1: 2nd Hole: Rick Bacthelor       NP1: 8th Hole: Chris Shaw

NP1: 11th Hole: Chris Shaw          CC: James Little (8)

- - - - - - - - - - - - - - - - -

Handicap Changes: Sean Anderson 22 to 23, Peter Shaw 17 to 18, Jim Cunningham 22 to 23, Rob Ward 26 to 27, Howard Forrester 21 to 22, Gez Newsome 11 to 12

- - - - - - - - - - - - - - - - -

The Earls course was in excellent condition with superb prepared greens and clean and tidy fairways. The weather was always going to play its part but we managed to dodge the rain getting a few showers on the first couple of holes max for the early starters. Unfortunately the forecasted strong winds were a factor in the low scoring day. Strong gusts of wind especially on the back nine certainly had a impact with no one breaking par and only two golfers getting in their buffer zone.

Wiggy and Craig both carded a round of 31 for a very good third spot. Craig probably the more frustrated of the two with only a couple of points after 9 but solid after that. Second place went to the vastly improving Martin F who since his retirement has seen a big improvement on his game. But first place went to Chris Shaw, who's 2 over round of 34 was excellent, managing to capture two of the nearest the pins on his way to victory (8th and 11th) many stories going around the clubhouse after of how the scores could have been better with the wind playing a factor in most of them.

2019 Golf Days | Fulford | Celtic Sat | Celtic Sun | Overstone | Lichfield |