WGGC Par 3 Championship 2019
Par 3 Championship 2019

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

 MONTH APRIL MAY SAT

MAY SUN

JUNE JULY

AUGUST

SEPTEMBER

OCTOBER NOVEMBER Totals
 COURSE FULFORD ROMAN ROAD MONTGOMERIE OVERSTONE LICHFIELD WARWICKSHIRE STRATFORD COLLINGTREE STAVERTON
  5th 8th 11th 16th 4th 7th 11th 14th 16th 2nd 4th 6th 14th 15th 2nd 4th 13th 17th 4th 8th 12th 15th 2nd 8th 11th 13th 6th 8th 13th 17th 5th 8th 12th 15th 4th 8th 12th 16th Best 8 Total
 Mark Nicholson 1 2 3 4 3 2 3 3 1 2 3 1 1 3 0 3 3 3 1 2 3 2 1 3 2 2 2 0 2 3 2 2 2 2 0 0 0 0 72 72
 Howard Forrester 3 2 3 2 2 2 2 1 3 2 2 2 2 0 1 2 2 2 2 4 3 2 1 2 2 3 3 2 2 1 3 3 2 2 0 0 0 0 72 72
 Martin Fooks 0 0 0 0 0 2 2 3 3 2 1 3 1 0 1 4 2 2 0 2 4 2 1 2 0 2 2 3 1 4 3 3 2 3 2 3 2 3 70 70
 Patrick Mahoney 3 3 2 3 2 2 3 2 2 0 1 3 0 1 3 0 2 0 3 2 4 3 2 2 0 2 2 2 0 4 1 2 3 0 2 2 2 2 67 72
 Rob Ward 2 2 3 1 1 1 2 3 3 2 1 2 2 2 0 0 0 0 2 0 1 3 2 0 3 2 2 2 4 2 0 2 2 3 3 1 3 3 67 67
 Ian Hammond 0 3 3 4 3 2 0 0 2 2 0 4 0 3 0 3 1 0 3 3 1 1 0 0 0 0 2 0 3 3 0 3 2 2 3 3 4 3 66 66
 Stephen Bentley 3 2 3 2 0 2 1 2 3 0 2 2 1 0 1 2 2 2 2 2 2 2 2 2 3 1 1 3 2 2 3 3 2 1 0 0 0 0 63 63
 Paresh Patel 1 2 1 2 2 3 2 2 1 0 3 0 2 0 3 2 1 2 2 2 2 2 2 2 3 2 3 1 2 0 3 3 2 2 0 0 0 0 62 62
 Dave Thompson 1 1 2 3 2 4 2 2 0 0 2 3 1 2 2 2 1 3 3 1 2 2 2 1 3 1 2 0 2 2 2 3 1 1 2 3 0 0 61 66
 Gez Newsome 2 2 1 2 2 2 1 1 1 0 0 3 1 0 3 2 2 3 3 2 3 2 1 2 2 1 2 3 2 2 3 0 2 2 2 1 1 1 61 65
 Steve Whiston 3 2 2 1 1 3 3 0 2 2 0 1 0 3 1 2 2 2 2 3 1 1 2 1 1 1 3 2 0 3 2 2 3 1 2 2 2 2 61 66
 Anthony Harding 2 1 1 4 2 2 2 1 2 0 2 2 1 2 2 3 2 0 0 2 1 2 2 1 2 1 2 2 1 2 2 1 3 2 1 3 2 3 61 66
 Peter Shaw 2 4 2 2 3 2 1 2 1 1 0 3 1 1 1 0 2 2 2 2 1 0 3 2 3 2 1 1 1 1 3 2 2 1 2 1 3 3 61 66
 Craig Whatsize 0 2 2 2 2 1 0 0 3 1 0 2 0 3 0 0 0 0 2 3 3 2 2 1 3 1 2 3 3 1 3 3 2 1 1 3 1 2 60 60
 Peter Randle 2 3 3 1 4 0 1 0 2 3 1 1 2 1 0 0 0 0 0 2 0 2 1 1 2 3 3 3 2 4 2 0 3 1 3 1 1 0 58 58
 Rick Batchelor 1 2 1 2 2 1 3 1 1 2 2 3 2 2 0 0 0 0 3 3 2 3 3 2 2 2 0 0 0 0 2 1 2 0 2 3 0 1 56 56
 Andy Whittaker 3 0 0 1 1 1 0 2 2 2 0 1 0 3 2 3 2 4 3 3 2 2 2 2 0 0 4 1 2 0 2 2 0 3 0 0 0 0 55 55
 Alan Thompson 1 3 2 3 0 2 0 1 3 2 3 0 2 1 3 1 2 2 0 0 0 0 2 2 1 2 3 2 1 3 3 3 0 4 2 3 3 2 54 54
 Antony Wale 0 0 0 0 2 0 1 0 1 3 2 0 0 0 1 3 2 3 1 3 2 2 2 3 2 2 3 3 0 3 0 0 0 0 2 3 3 2 54 54
 James Little 1 3 2 2 2 2 3 1 0 2 2 2 2 2 0 0 0 0 2 3 4 2 0 3 2 3 0 0 0 0 2 2 3 1 0 0 0 0 53 53
 James Heathcote 2 0 2 1 2 2 2 2 1 0 3 2 1 1 1 1 1 2 3 3 2 2 0 2 2 2 0 1 2 0 0 2 3 2 0 0 0 0 52 52
 John Howard 3 3 1 2 1 2 0 2 0 0 1 4 2 0 4 2 2 3 0 3 1 2 0 0 0 0 0 0 1 0 3 0 2 1 2 1 1 1 50 50
 Andy Gordon 3 3 2 2 2 2 3 2 1 0 0 3 1 0 0 0 3 2 3 3 3 2 0 0 3 1 1 1 1 1 0 0 0 0 0 0 0 0 48 48
 Mark Beswick 2 3 1 3 1 0 3 1 0 0 0 2 2 2 1 0 2 2 2 2 2 2 2 0 0 0 1 3 1 2 2 0 0 3 0 0 0 0 47 47
 Sean Anderson 2 2 0 3 2 2 1 3 2 3 0 1 2 1 0 0 0 0 1 2 0 3 1 2 2 2 0 0 0 0 3 2 2 2 0 0 0 0 46 46
 Chris Shaw 0 0 0 0 2 2 1 1 3 0 2 2 0 3 3 1 0 2 0 1 2 3 2 3 3 3 1 2 2 2 0 0 0 0 0 0 0 0 46 46
 Dave Wiggett 2 3 1 2 2 2 0 1 0 2 2 3 2 0 2 1 3 1 0 0 0 0 2 0 3 0 0 2 0 2 2 2 0 2 0 0 0 0 44 44
 Daryll Butlin 2 0 3 1 0 2 2 2 2 0 2 1 2 0 0 0 0 0 2 2 2 2 0 0 0 0 1 4 1 3 1 2 2 3 0 0 0 0 44 44
 Jim Cunningham 2 2 0 2 2 2 0 1 2 0 0 2 1 2 0 0 0 0 3 3 3 1 0 0 3 3 0 0 0 0 0 3 1 3 0 0 0 0 41 41
 Graham Aulton 1 1 0 2 1 2 2 1 2 2 0 2 0 0 2 3 3 3 0 0 0 0 0 0 0 0 1 2 2 0 0 2 3 2 0 0 0 0 39 39
 Jack Davies 2 0 2 1 1 3 1 1 1 2 3 0 3 3 0 0 0 0 0 2 2 2 0 0 0 0 2 2 2 3 0 1 0 0 0 0 0 0 39 39
 Paul Newsome 3 2 2 1 0 0 0 0 0 0 0 0 0 0 1 3 1 3 3 3 2 1 0 0 0 0 0 0 0 0 0 2 2 2 0 0 0 0 31 31
 Gary Ewing 2 1 3 2 1 3 0 3 3 0 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
 Krys Jilks 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
 Mark Cassels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lee Underhill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |