WGGC Par 3 Championship 2018
Par 3 Championship 2018

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

 MONTH APRIL MAY SATURDAY

MAY SUNDAY

JUNE JULY

AUGUST

SEPTEMBER

OCTOBER NOVEMBER Totals
 COURSE WHETSTONE BREADSALL BREADSALL WINDMILL VILLAGE BRANDON OLTON RYE HILL WARWICKSHIRE COLD ASHBY
  9th 12th 14th 17th 1st 6th 14th 17th 2nd 6th 14th 17th 1st 2nd 3rd 12th 13th 16th 2nd 6th 11th 14th 5th 8th 13th 15th 3rd 12th 17th 4th 8th 12th 17th 3rd 6th 9th 12th 16th Best 8 Total
 Patrick Mahoney 3 4 2 2 4 3 2 2 1 2 3 2 1 2 0 2 2 3 1 0 0 1 4 0 0 2 3 0 1 3 3 3 2 1 2 3 1 3 71 73
 Jack Davies 1 3 3 2 2 2 2 3 1 2 0 3 3 2 2 2 3 2 2 1 1 0 3 3 2 3 1 2 0 2 2 1 2 2 0 2 2 1 67 70
 Daryll Butlin 3 2 1 1 2 3 2 2 0 2 1 3 4 0 3 2 3 2 1 0 3 0 1 3 2 2 3 3 3 2 0 2 0 3 2 2 0 3 67 71
 Rob Ward 1 2 2 1 1 2 2 3 1 2 3 2 2 3 1 2 1 2 0 1 2 1 3 0 2 2 1 0 3 2 3 2 3 1 3 3 3 2 66 70
 Andy Whittaker 2 3 3 1 1 2 1 1 0 1 3 0 3 4 4 3 3 1 1 0 0 2 2 2 3 2 2 2 2 1 1 3 0 1 0 1 2 3 63 66
 Howard Forrester 3 2 2 0 2 2 3 1 1 1 2 2 2 2 2 1 3 3 2 0 2 1 1 1 2 2 1 2 2 4 3 2 1 1 1 2 0 3 62 67
 Steve Whiston 2 3 3 1 3 1 1 3 3 2 1 0 2 2 1 2 2 2 2 2 1 2 3 1 2 3 1 0 2 0 2 2 1 1 0 2 2 0 60 63
 Ian Hammond 2 2 2 2 4 2 3 1 2 1 0 0 2 0 2 2 4 1 0 0 0 0 3 2 1 2 0 2 2 1 5 0 3 2 0 2 3 0 60 60
 John Howard 2 4 2 2 1 2 2 0 1 3 2 2 1 0 0 1 2 2 0 0 0 0 3 1 3 1 1 2 1 1 2 2 3 1 3 3 2 1 59 59
 Gez Newsome 1 3 2 0 3 2 3 2 0 0 0 0 1 3 2 1 3 2 0 1 2 2 2 0 1 1 1 3 1 1 2 2 1 3 2 3 0 2 58 58
 Dave Thompson 1 3 2 2 3 1 1 2 2 1 1 2 1 2 0 1 1 2 1 1 1 2 1 3 2 3 1 2 1 2 3 1 1 2 1 3 1 2 58 62
 Jim Cunningham 2 4 2 3 1 0 4 2 2 2 3 1 3 3 2 1 3 2 0 0 0 0 0 0 0 0 2 2 2 2 0 1 1 2 0 3 0 3 58 58
 Martin Fooks 2 2 2 3 2 1 1 0 1 2 0 2 2 3 1 0 3 0 0 1 2 1 0 1 3 1 0 2 0 4 4 3 0 3 1 1 2 3 57 59
 Anthony Harding 2 3 1 2 2 2 2 3 2 2 3 2 1 1 1 3 3 2 2 1 2 0 0 1 0 3 2 1 1 1 3 0 2 2 1 2 0 0 57 61
 Antony Wale 0 2 2 1 4 2 3 1 1 2 0 2 3 1 1 1 4 2 0 1 3 2 3 0 0 3 2 2 2 1 2 2 0 0 2 3 1 0 56 61
 James Heathcote 0 2 2 0 1 2 0 2 1 1 3 1 2 2 2 2 3 1 2 1 0 2 3 2 2 2 1 0 1 1 2 1 2 2 1 2 2 2 56 58
 Peter Randle 1 0 0 3 2 2 2 3 1 0 0 0 0 0 0 0 0 0 2 3 2 2 3 3 0 3 2 0 3 1 0 2 4 0 3 1 1 3 52 52
 Dave Wiggett 0 3 3 0 3 1 2 2 0 2 2 0 2 1 1 2 2 1 1 2 2 2 2 1 0 1 2 3 1 0 0 0 0 2 1 2 1 2 52 52
 Paul Newsome 2 3 2 0 2 2 1 1 3 0 1 1 1 2 2 2 2 1 0 1 2 1 2 1 3 1 1 2 1 2 2 3 1 0 0 0 0 0 51 51
 Paresh Patel 0 1 3 1 0 2 1 3 0 1 2 1 1 2 1 2 3 2 1 1 1 0 2 2 0 1 1 3 2 2 2 0 1 0 1 4 3 1 51 54
 Stephen Bentley 2 1 3 0 1 3 2 2 1 0 1 1 1 0 2 2 4 3 1 0 3 2 3 2 2 1 0 0 0 0 0 0 0 1 3 1 0 2 50 50
 Mark Beswick 1 2 2 2 2 2 0 1 2 1 3 0 1 2 2 2 1 1 0 0 1 0 2 0 0 1 2 2 0 2 3 1 1 0 3 2 0 2 48 49
 Craig Whatsize 1 2 4 2 3 2 0 3 2 2 2 1 0 0 0 0 0 0 1 2 0 0 2 1 2 2 0 2 0 2 0 0 0 2 2 3 2 1 48 48
 Sean Anderson 1 2 2 2 3 3 1 2 0 2 2 1 2 2 2 2 0 2 0 0 0 0 2 1 3 2 0 0 0 1 2 3 2 0 0 0 0 0 47 47
 Chris Shaw 0 0 0 0 2 1 3 2 0 0 0 0 0 0 0 0 0 0 1 3 3 3 3 2 3 2 1 3 2 0 0 0 0 2 2 3 2 3 46 46
 Graham Aulton 1 2 3 3 3 1 1 2 0 3 2 1 3 2 2 4 2 1 0 0 0 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 46 46
 Alan Thompson 0 1 3 2 2 1 0 2 2 3 2 1 4 2 1 1 1 2 0 0 0 0 0 0 0 0 3 3 2 0 0 0 0 0 2 2 1 2 45 45
 Peter Shaw 0 3 2 1 2 1 2 2 0 1 1 2 1 2 1 2 0 0 0 1 1 0 1 0 1 1 2 3 1 0 1 1 0 3 2 2 2 2 45 47
 Mark Nicholson 1 2 3 1 2 2 1 2 2 2 2 1 1 1 1 0 0 0 1 2 2 3 1 1 1 2 0 0 0 1 2 2 2 0 0 0 0 0 44 44
 Mark Cassels 2 2 3 3 2 1 1 3 2 0 1 1 2 2 1 0 3 2 2 3 1 0 0 0 0 0 0 0 0 2 1 1 2 0 0 0 0 0 43 43
 Rick Batchelor 0 0 0 0 1 1 1 3 2 2 2 0 0 2 1 3 2 2 0 1 0 1 2 1 2 3 3 2 1 1 1 2 1 0 0 0 0 0 43 43
 Lee Underhill 0 0 0 0 1 2 1 0 0 1 3 3 3 3 2 3 3 2 1 2 2 0 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 41 41
 James Little 1 1 2 1 3 2 2 2 0 0 2 2 1 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26
 Steve Abbott 0 0 0 0 1 2 0 0 1 1 0 2 1 3 2 2 2 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 24
 Andy Gordon 3 3 2 0 2 2 3 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23
 Krys Jilks 0 0 0 0 2 1 0 0 2 1 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11

 Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |