WGGC Par 3 Championship
Par 3 Championship 2015
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup
  April Sat April Sun

May

June July

August

September

October November Best 8 Total
  2nd 5th 11th 17th 4th 8th 11th 15th 3rd 5th 7th 11th 13th 2nd 6th 11th 14th 4th 8th 12th 15th 5th 7th 12th 17th 5th 8th 12th 15th 6th 9th 11th 13th 15th 17th 4th 6th 11th 14th 18th Results
Steve Whiston 1 3 2 3 2 2 2 1 2 3 4 2 0 1 2 1 2 3 2 3 1 2 2 2 2 0 3 2 1 0 2 2 2 2 2 3 3 2 1 3

72

78
Martin Fooks 2 2 3 0 3 1 3 0 2 0 2 3 3 2 0 2 1 2 1 1 1 2 3 3 2 2 3 3 3 3 2 2 0 3 2 1 2 2 3 2 72 77
Alan Thompson 3 3 2 1 2 2 1 1 3 1 1 3 1 1 2 2 2 0 0 0 0 2 2 2 2 2 3 2 3 2 3 3 2 3 1 3 2 1 2 0 71 71
Patrick Mahoney 0 1 1 1 2 2 2 3 2 4 2 2 1 3 1 3 0 2 3 0 1 1 3 1 3 3 3 3 3 2 3 1 1 2 3 2 0 3 0 0 70 73
Howard Forrester 3 2 2 1 0 0 0 0 2 2 2 3 3 3 3 2 2 0 3 2 4 0 2 2 2 2 2 1 1 1 2 2 2 3 2 2 2 0 2 0 69 69
Paresh Patel 3 3 0 1 2 3 2 2 2 3 3 2 0 3 3 2 0 2 2 2 1 2 0 2 2 2 0 2 3 0 3 2 2 2 0 3 4 2 2 1 69 75
Craig Whatsize 1 2 2 2 2 2 3 2 1 1 3 1 2 1 3 2 1 2 0 1 1 3 2 1 3 3 1 2 2 2 1 2 3 2 1 0 2 3 3 2 69 73
Peter Shaw 2 1 0 3 2 3 1 2 3 2 2 3 1 2 2 2 2 2 3 1 2 3 2 1 2 1 1 2 1 2 1 2 2 2 2 1 1 3 1 0 66 71
Gez Newsome 2 2 2 1 2 1 3 1 2 2 0 3 2 1 2 2 2 2 2 2 1 0 2 2 2 1 2 2 0 2 2 2 3 1 3 0 2 3 2 2 65 70
Andy Whittaker 2 1 2 2 1 2 3 1 1 2 1 3 3 3 2 3 2 3 2 0 2 2 2 2 0 3 2 2 1 1 2 2 3 0 1 2 1 2 2 0 65 71
John Howard 2 1 2 1 2 2 0 1 3 2 3 3 0 3 1 3 2 0 1 0 2 2 3 2 0 1 0 1 2 4 3 3 1 3 2 3 0 2 2 0 65 68
Steve Abbott 3 1 1 0 1 0 4 0 1 2 2 3 3 0 0 2 2 2 2 3 1 1 1 2 0 0 0 0 0 2 2 2 3 2 2 0 3 3 2 3 61 61
Dave Thompson 1 2 1 1 3 1 2 0 3 2 2 2 2 0 2 1 1 3 3 2 0 2 2 1 1 2 2 3 1 2 1 2 2 2 1 0 3 2 1 0 60 64
Peter Randle 0 0 1 2 1 1 2 2 2 3 2 3 1 2 1 0 2 2 2 2 1 0 1 2 1 0 0 4 2 2 3 2 1 2 3 0 2 3 2 0 59 62
Mark Nicholson 3 2 1 2 2 0 2 0 3 2 1 2 2 0 0 0 2 2 0 2 1 2 0 2 2 2 3 3 1 1 0 2 2 2 0 2 2 1 1 3 58 60
Sean Anderson 3 2 1 1 1 2 3 2 2 2 3 3 2 0 0 0 0 0 3 1 1 2 1 2 2 0 0 0 0 4 1 3 0 1 3 2 2 3 0 0 58 58
Andy Gordon 0 1 3 2 0 0 3 0 2 3 1 1 2 2 3 3 0 2 3 2 2 2 2 2 2 0 1 0 3 1 1 0 4 2 2 1 1 0 0 2 58 61
Ian Hammond 0 0 1 3 0 0 2 2 0 3 0 1 1 0 0 0 0 4 3 3 0 3 4 1 2 3 2 3 2 1 2 3 3 0 0 1 2 0 2 0 57 57
Dale Green 1 3 1 1 3 3 2 3 3 3 2 3 2 2 2 1 1 3 3 0 0 3 3 1 0 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 57 57
Paul Newsome 2 1 1 1 2 1 0 2 2 2 2 2 2 2 2 2 1 1 3 2 0 0 2 2 1 2 1 3 1 1 1 2 1 2 1 0 0 0 0 0 53 53
Lee Underhill 2 0 1 1 3 1 4 2 0 0 0 0 0 1 2 2 0 0 0 0 0 1 3 4 2 3 2 3 2 2 2 2 4 1 2 0 0 0 0 0 52 52
Rob Ward 3 1 3 2 2 1 2 1 0 0 0 0 0 2 1 2 2 1 3 3 1 0 3 3 2 0 0 0 0 2 3 2 1 0 0 2 1 0 2 1 52 52
James Heathcote 1 2 3 3 1 2 0 2 1 2 2 1 1 2 0 1 1 2 2 2 1 2 1 1 3 0 0 0 0 3 1 0 2 2 2 0 0 0 0 0 49 49
Anthony Harding 1 0 2 0 2 2 2 2 2 0 1 1 1 2 1 0 1 3 2 2 2 0 1 2 2 0 0 0 0 2 2 2 3 2 2 0 0 0 0 0 47 47
Mark Beswick 0 2 1 0 1 2 0 0 1 3 1 3 1 1 3 0 0 0 2 2 0 2 1 2 2 1 2 2 0 0 1 2 3 1 3 0 3 1 1 1 48 51
Mark Cassels 1 1 2 1 1 3 3 1 0 0 0 0 0 2 0 2 1 1 2 0 1 2 1 0 2 0 0 0 0 2 3 1 4 0 2 2 0 0 2 1 44 44
Krys Jilks 3 3 0 2 2 2 3 3 0 0 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 1 0 1 0 3 2 2 2 1 2 2 3 2 0 0 44 44
Rick Batchelor 0 0 0 0 0 0 0 0 0 2 1 2 1 0 1 2 1 2 3 2 1 2 0 2 0 1 1 1 1 0 0 2 3 1 3 1 3 3 0 2 44 44
James Little 0 0 0 0 0 0 0 0 3 2 1 0 2 2 3 1 2 1 4 0 1 0 0 0 0 0 0 0 0 4 3 2 2 0 2 0 0 0 0 0 35 35
Dave Wiggett 0 0 0 0 0 0 0 0 2 2 2 3 1 0 3 1 2 2 2 3 2 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32
Chris Shaw 2 2 3 1 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 2 0 0 0 0 1 2 2 3 1 1 0 0 0 0 0 31 31
Graham Aulton 0 2 2 2 1 2 3 2 2 2 2 1 2 0 2 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29
Jim Cunningham 1 0 2 1 2 1 2 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 1 2 2 1 2 0 0 2 2 1 2 29 29
Paul Cameron 0 0 1 3 1 2 2 2 2 1 1 2 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25

2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014