Lichfield                                            Saturday July 13th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

HCap Chg 29 Pt Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-3   12.5 36 9   45 Rick Batchelor 46 pts    (16) -10
-1   11.4 35 8 10 53 Gez Newsome 41 pts    (12) -5
-1.6   22.7 34 6   40 James Little 40 pts    (24) -4
-1.7   26.8 33 7   40 Andy Gordon 40 pts    (29) -4
-0.9   15.7 32 7   39 Dave Thompson 39 pts    (17) -3
-0.6   9.6 31 7 10 48 Paul Newsome 39 pts    (10) -3
-0.8   20.8 30 6   36 Stephen Bentley 38 pts    (22) -2
0   14.7 29 6   35 Craig Whatsize 36 pts    (15) PAR
0   15.7 28 7   35 Jack Davies 36 pts    (16) PAR
0   29.7 27 4   31 Patrick Mahoney 36 pts    (30) PAR
0   23.3 26 8   34 Antony Wale 35 pts    (23) +1
0   21.4 25 7   32 Howard Forrester 35 pts    (21) +1
0   26.2 24 5   29 Rob Ward 34 pts    (26) +2
0   12 23 4   27 Anthony Harding 34 pts    (12) +2
0   17.2 22 7   29 Peter Shaw 34 pts    (17) +2
0   22.3 21 0   21 Sean Anderson 33 pts    (22) +3
0   22.9 20 7   27 Andy Whittaker 33 pts    (23) +3
0.1   8.7 19 7   26 James Heathcote 33 pts    (09) +3
0   22.2 18 7   25 Jim Cunningham 33 pts    (22) +3
0.1   13.7 17 2   19 Steve Whiston 32 pts    (14) +4
0.1   15.7 16 6   22 Paresh Patel 32 pts    (16) +4
0.1   17.5 15 8   23 Mark Nicholson 31 pts    (17) +5
0.1   28.1 14 7 20 41 John Howard 31 pts    (28) +5
0.1   24.8 13 9   22 Martin Fooks 30 pts    (25) +6
0.1 0.2 30.7 12 4   16 Ian Hammond 28 pts    (30) +8
0.1 0.2 14 11 4   15 Mark Beswick 27 pts    (14) +9
0.1 0.2 21.6 10 3   13 Christopher Shaw 27 pts    (21) +9
0.1 0.2 26.5 9 3   12 Peter Randle 24 pts    (26) +12
0.1 0.2 21.7 8 2   10 Daryll Butlin 21 pts    (21) +15

NP1: 4th Hole: Gez Newsome        NP1: 8th Hole: Paul Newsome

NP1: 15th Hole: John Howard    CC: Martin Fooks & Rick Batchelor (9)

- - - - - - - - - - - - - - - - -

Handicap Changes: Rick Batchelor 16 to 13, Stephen Bentley 22 to 21, Daryll Butlin 21 to 22, Andy Gordon 29 to 27, Ian Hammond 30 to 31, James Little 24 to 23, Gez Newsome 12 to 11,  Mark Nicholson 17 to 18, Dave Thompson 17 to 16, Peter Randle 26 to 27, Chris Shaw 21 to 22.

- - - - - - - - - - - - - - - - -

A cracking day was rounded off with some excellent displays of golf. The morning saw us take on the picturesque par 3 course with Martin Fooks taking first place with 23 points, 2 shots clear of 5 golfers. The weather was very kind for our marathon day, and the course played very well. Good maintained greens and well crafted fairways gave everyone a good base for a handicap hurting score. Seven golfers broke par with 4 of them in the 40's. Equal 3rd place on 40 points was Division 3 players James L and Andy G, both carded a handful of good holes with the minimal of blobs. Second place went to Gez who I am sure was expecting back to back victories on 41 points when walking off the 18th. His round contained no blobs and 13 pars with 7 on the front nine (79 Gross), but fell a few shots short of the winner. His handicap continues to tumble and is heading ever closer to single figures to join his brother and James.

But it was smiles all round for the 1st place man on a massive 46 points and 10 under par (Gross 78) who was Ricky B. His round was peppered with three point scores which were made up from 3 birdies and 7 pars with no sign of a blob on the card. His gross back nine of 36 even par was the best seen in the society to date. He has been rewarded for his excellent round with a 3 shot cut down to 13. Overall the course played relatively easy with many player scoring close or within their buffer zone. A feel good factor day all round well hosted by Lichfield.

2019 Golf Days | Fulford | Celtic Sat | Celtic Sun | Overstone |