|
Division 3 Comps 2019 | |||||||||||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | |||||||||||
|
ROUND ROBIN TABLE SPRING KNOCKOUT | |||||||||||
|
# |
Golfer Name |
Played |
Won |
Draw |
Lose |
Pts |
April | May Saturday | May Sunday | June | |
| 3 | Rob Ward | 11 | 9 | 0 | 2 | 27 | Patrick Mahoney (36) | Patrick Mahoney (27) | Patrick Mahoney (17) |
Ian Hammond (21) | |
| 6 | Patrick Mahoney | 11 | 8 | 0 | 3 | 24 | James Little (33) | ||||
| 2 | Martin Fooks | 11 | 8 | 0 | 3 | 24 | Graham Aulton (27) | John Howard (17) | |||
| 7 | Ian Hammond | 11 | 7 | 0 | 4 | 21 | John Howard (32) | ||||
| 12 | Andy Gordon | 11 | 6 | 0 | 5 | 18 | Rob Ward (29) | Ian Hammond (30) | |||
| 4 | Peter Randle | 11 | 6 | 0 | 5 | 18 | |||||
| 1 | Graham Aulton | 11 | 5 | 0 | 6 | 15 | Ian Hammond (18) | ||||
| 5 | John Howard | 11 | 5 | 0 | 6 | 15 | |||||
| 10 |
James Little |
11 | 4 | 0 | 7 | 12 | Martin Fooks (34) | Martin Fooks (27) |
Winner
Martin Fooks (40) | ||
| 9 | Lee Underhill | 11 | 0 | 0 | 11 | 0 | |||||
| 11 | Mark Cassels | 11 | 0 | 0 | 11 | 0 | Peter Randle (15) | ||||
| 8 | Krys Jilks | 11 | 0 | 0 | 11 | 0 | |||||
|
|
Andy Gordon | Andy Gordon (15) | |||||||||
| Lee Underhill | |||||||||||
|
ROUND ROBIN FIXTURES AUTUMN KNOCKOUT |
|||||||||||
| Monthly Fixtures for the Season | July | August | September | October | |||||||
| 1 | April |
1 v 12 |
2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | Ian Hammond (28) | Martin Fooks (32) | Martin Fooks (36) |
Winnner
Martin Fooks (38) |
| 2 | May Saturday | 1 v 11 | 12 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | Martin Fooks (30) | |||
| 3 | May Sunday | 1 v 10 | 11 v 9 | 12 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | Peter Randle (25) | |||
| 4 | June 1 | 1 v 9 | 10 v 8 | 11 v 7 | 12 v 6 | 2 v 5 | 3 v 4 | Lee Underhill | |||
| 5 | June 2 | 1 v 8 | 9 v 7 | 10 v 6 | 5 v 11 | 12 v 4 | 2 v 3 | Andy Gordon (20) | Andy Gordon (24) | ||
| 6 | July | 1 v 7 | 8 v 6 | 5 v 9 | 4 v 10 | 3 v 11 | 12 v 2 | ||||
| 7 | August | 1 v 6 | 5 v 7 | 4 v 8 | 3 v 9 | 2 v 10 | 12 v 11 | Graham Aulton (0) | |||
| 8 | September | 1 v 4 | 3 v 5 | 2 v 6 | 12 v 7 | 11 v 8 | 10 v 9 | ||||
| 9 | October 1 | 1 v 5 | 4 v 6 | 3 v 7 | 2 v 8 | 12 v 9 | 10 v 11 | John Howard (0) | Patrick Mahoney (23) |
Rob Ward (35) |
|
| 10 | October 2 | 1 v 3 | 2 v 4 | 12 v 5 | 11 v 6 | 10 v 7 | 9 v 8 | ||||
| 11 | November | 1 v 2 | 12 v 3 | 4 v 11 | 5 v 10 | 9 v 6 | 8 v 7 | Patrick Mahoney (24) | |||
|
- |
|||||||||||
| James Little (NANE) | Rob Ward (35) | ||||||||||
| Rob Ward(18) | |||||||||||
|
Previous Years | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||