|
Division 3 Competitions 2017 | |||||||||||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | |||||||||||
|
ROUND ROBIN TABLE SPRING KNOCKOUT | |||||||||||
|
# |
Golfer Name |
Played |
Won |
Draw |
Lose |
Pts |
April | May Saturday | May Sunday | June | |
| 5 | Rob Ward | 11 | 10 | 0 | 1 | 30 | Steve Abbott | Patrick Mahoney (30) |
Howard (25) |
John Howard (32) | |
| 7 | Ian Hammond | 11 | 8 | 0 | 3 | 24 | Patrick Mahoney | ||||
| 8 | Peter Randle | 11 | 8 | 0 | 3 | 24 | Andy Gordon (26) | John Howard (37) | |||
| 4 | Antony Wale | 11 | 8 | 0 | 3 | 24 | John Howard (32) | ||||
| 11 | Martin Fooks | 11 | 7 | 0 | 4 | 21 | Lee Underhill (32) |
Hammond (25) | |||
| 2 | Steve Abbott | 11 | 5 | 0 | 6 | 15 | |||||
| 9 | Lee Underhill | 11 | 4 | 1 | 6 | 13 | Ian Hammond (40) | ||||
| 3 | Andy Gordon | 11 | 4 | 1 | 6 | 13 | |||||
| 1 |
James Little |
11 | 4 | 0 | 7 | 12 | Martin Fooks (37) |
Fooks (18) |
Winner
Peter Randle (33) | ||
| 12 | John Howard | 11 | 3 | 0 | 8 | 9 | |||||
| 6 | Patrick Mahoney | 11 | 2 | 0 | 9 | 6 | Mark Cassels (22) | ||||
| 10 | Mark Cassels | 11 | 1 | 0 | 10 | 3 | |||||
|
|
James Little (17) | Peter Randle (35) |
Randle (27) | ||||||||
| Peter Randle (35) | |||||||||||
| Antony Wale (40) | Antony Wale (34) | ||||||||||
| Rob Ward (26) | |||||||||||
|
ROUND ROBIN FIXTURES AUTUMN KNOCKOUT |
|||||||||||
| Monthly Fixtures for the Season | July | August | September | October | |||||||
| 1 | April |
1 v 12 |
2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | Steve Abbott | Martin Fooks |
Martin Fooks (35) |
James Little (22) |
| 2 | May Saturday | 1 v 11 | 12 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | Martin Fooks | |||
| 3 | May Sunday | 1 v 10 | 11 v 9 | 12 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | Lee Underhill | Andy Gordon | ||
| 4 | June 1 | 1 v 9 | 10 v 8 | 11 v 7 | 12 v 6 | 2 v 5 | 3 v 4 | Andy Gordon | |||
| 5 | June 2 | 1 v 8 | 9 v 7 | 10 v 6 | 5 v 11 | 12 v 4 | 2 v 3 | James Little (37) |
James Little (36) |
||
| 6 | July | 1 v 7 | 8 v 6 | 5 v 9 | 4 v 10 | 3 v 11 | 12 v 2 | ||||
| 7 | August | 1 v 6 | 5 v 7 | 4 v 8 | 3 v 9 | 2 v 10 | 12 v 11 | John Howard (21) | |||
| 8 | September | 1 v 4 | 3 v 5 | 2 v 6 | 12 v 7 | 11 v 8 | 10 v 9 | ||||
| 9 | October 1 | 1 v 5 | 4 v 6 | 3 v 7 | 2 v 8 | 12 v 9 | 10 v 11 | Rob Ward (30) |
Antony Wale (34) |
Winner Antony Wale (25) |
|
| 10 | October 2 | 1 v 3 | 2 v 4 | 12 v 5 | 11 v 6 | 10 v 7 | 9 v 8 | ||||
| 11 | November | 1 v 2 | 12 v 3 | 4 v 11 | 5 v 10 | 9 v 6 | 8 v 7 | Antony Wale (32) | |||
|
|
|||||||||||
| Patrick Mahoney (36) | Patrick Mahoney |
Peter Randle (31) |
|||||||||
| Ian Hammond (36) | |||||||||||
| Mark Cassels | Peter Randle | ||||||||||
|
Previous Years | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||