WGGC Par 5 Challenge 2017
Par 5 Challenge 2017

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

 MONTH APRIL MAY SAT

MAY SUN

JUNE JULY

AUGUST

SEPTEMBER

OCTOBER NOVEMBER    
 COURSE WERGS BREADSALL BREADSALL MORLEY HAYES BRAMPTON HEATH GAUDET LUCE FELDON VALLEY FOREST OF ARDEN PYPE HAYES    
  2nd 7th 8th 15th 9th 16th 4th 18th 3rd 13th 17th 3rd 6th 10th 11th 8th 15th 17th 8th 10th 17th 3rd 7th 12th 17th 1st 13th 17th Best 8 Total
Chris Shaw 1 4 2 3 3 3 3 0 1 2 1 3 3 3 3 3 0 3 3 1 3 0 3 2 1 2 1 2 56 59
Paresh Patel 3 2 3 2 3 3 3 1 0 2 2 1 3 2 3 2 3 3 0 0 0 2 3 0 2 2 3 3 56 56
Paul Newsome 0 2 1 0 2 2 0 2 3 2 0 3 3 2 2 3 2 3 2 3 3 4 2 0 2 2 2 2 52 54
Craig Whatsize 2 3 3 3 1 2 2 1 0 3 2 3 3 3 2 2 2 3 1 0 1 1 1 1 2 3 1 3 52 54
James Heathcote 3 3 2 2 2 1 1 0 3 3 3 3 3 2 2 2 1 0 1 2 1 2 2 1 0 2 3 2 51 52
Mark Nicholson 3 2 4 1 2 2 2 3 3 2 3 4 2 2 3 0 0 0 0 0 2 2 2 0 0 1 4 0 49 49
Gez Newsome 1 0 1 2 4 4 2 2 2 3 2 2 0 3 2 2 2 1 2 1 1 3 0 3 0 3 2 2 48 52
Antony Wale 3 3 1 3 2 1 0 1 2 2 3 2 2 1 1 1 2 2 0 2 0 2 1 3 0 3 4 2 48 49
Jim Cunningham 3 3 1 0 1 2 3 2 3 3 3 2 3 2 3 0 0 0 3 2 1 0 1 0 2 3 1 1 48 48
Mark Beswick 0 1 2 2 4 2 3 1 3 2 4 0 3 3 2 0 2 0 0 2 2 2 2 0 0 4 3 0 47 49
Rick Batchelor 2 2 2 1 0 1 3 2 3 1 3 3 3 1 0 2 1 1 0 3 3 1 1 1 2 2 2 2 47 48
Peter Randle 1 3 1 2 1 4 1 3 1 0 1 1 3 2 3 0 2 2 2 1 3 1 3 0 0 4 3 1 47 49
Stephen Bentley 0 3 2 4 0 1 0 0 2 1 2 4 3 0 3 0 3 0 0 3 0 1 0 2 2 3 2 3 43 44
Andy Gordon 2 0 3 2 1 3 2 1 1 2 2 0 3 2 0 4 3 0 0 0 0 2 0 1 0 3 4 2 43 43
Anthony Harding 2 2 2 0 2 1 2 1 3 3 3 1 4 3 1 2 1 1 0 2 2 1 0 2 2 0 2 1 43 43
Peter Shaw 1 2 3 2 3 0 0 1 1 2 1 2 1 3 0 2 2 2 1 1 0 3 1 1 0 3 2 3 42 43
Rob Ward 3 2 0 1 2 3 2 2 2 2 0 3 3 0 2 4 0 0 0 1 2 1 2 0 2 2 2 2 42 45
Martin Fooks 2 3 1 2 2 1 0 1 2 1 0 2 3 1 1 2 2 2 2 1 2 1 0 0 2 1 3 2 41 42
Andy Whittaker 2 2 2 2 2 4 2 2 2 3 0 0 0 0 0 2 1 1 0 3 1 3 0 0 0 0 5 0 39 39
Daniel Moore 0 2 3 1 4 2 3 2 0 0 0 3 4 3 0 3 1 1 0 0 0 2 1 1 1 0 0 0 37 37
Steve Whiston 2 3 3 2 3 2 2 1 0 0 0 3 2 3 2 1 0 1 2 0 0 2 0 0 1 0 1 1 37 37
Patrick Mahoney 3 0 1 0 1 1 0 2 3 1 1 0 3 2 2 3 0 0 3 2 3 0 0 0 0 1 3 2 37 37
Alan Thompson 0 1 2 0 3 2 1 2 1 2 2 0 2 3 1 0 0 0 1 1 2 2 0 0 1 3 2 2 36 36
Ian Hammond 0 2 0 4 4 2 2 0 0 2 2 4 4 3 1 0 0 3 0 1 0 0 0 0 0 0 0 0 34 34
Sean Anderson 0 2 3 0 3 1 0 2 0 0 0 0 0 0 0 3 2 0 3 2 1 2 1 1 2 2 2 2 34 34
Dave Thompson 0 1 0 1 2 0 1 0 4 1 1 3 2 2 2 2 1 2 0 0 0 2 1 0 0 1 2 2 33 33
John Howard 1 2 2 0 4 1 0 1 1 3 1 1 1 1 1 0 1 2 0 0 3 0 2 1 0 0 3 1 32 33
Steve Abbott 1 3 1 0 0 0 0 0 0 0 0 3 2 1 3 3 4 2 1 0 3 0 0 0 0 2 3 0 32 32
Lee Underhill 1 3 1 0 2 2 0 0 0 0 1 1 2 1 3 3 1 1 0 0 0 2 1 1 0 3 1 1 31 31
Howard Forrester 3 2 0 0 0 0 0 0 2 3 2 0 0 0 0 0 2 3 1 0 1 2 2 1 1 1 0 3 29 29
Dave Wiggett 3 2 2 0 2 2 1 1 1 2 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 2 2 2 27 27
Graham Aulton 1 2 2 2 2 2 1 2 0 0 0 0 0 0 0 1 3 3 0 0 0 2 0 0 2 0 0 0 25 25
Krys Jilks 3 3 0 2 0 0 0 0 0 0 0 1 2 1 2 0 0 0 1 0 2 0 1 0 0 0 3 3 24 24
James Little 0 0 0 0 2 3 0 0 0 2 0 0 0 0 0 2 2 0 1 1 0 2 1 0 0 1 3 1 21 21
Mark Cassels 0 0 0 0 3 2 0 0 2 3 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 18 18
Gary Holtham 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1 0 6 6

Previous Events | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014 | 2015 | 2016