|
Division 3 Competitions 2018 | |||||||||||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | |||||||||||
|
ROUND ROBIN TABLE SPRING KNOCKOUT | |||||||||||
|
# |
Golfer Name |
Played |
Won |
Draw |
Lose |
Pts |
April | May Saturday | May Sunday | June | |
| 4 | Andy Whittaker | 11 | 8 | 0 | 3 | 24 | Martin Fooks (36) | Martin Fooks (21) |
Winner
Andy Whittaker (41) | ||
| 3 | Peter Randle | 11 | 7 | 0 | 4 | 21 | Steve Abbott | ||||
| 1 | Rob Ward | 11 | 7 | 0 | 4 | 21 | Pete Randle | Rob Ward (33) | |||
| 5 | Martin Fooks | 11 | 7 | 0 | 4 | 21 | |||||
| 10 | John Howard | 11 | 6 | 1 | 4 | 19 | Lee Underhill (27) | Andy Whittaker (33) | |||
| 11 | Patrick Mahoney | 11 | 5 | 1 | 5 | 16 | |||||
| 2 | Ian Hammond | 11 | 5 | 0 | 6 | 15 | Andy Whittaker (35) | ||||
| 6 | Steve Abbott | 11 | 4 | 0 | 7 | 12 | |||||
| 7 | Lee Underhill | 11 | 3 | 0 | 8 | 9 | Andy Gordon (28) | Patrick Mahoney (20) |
James Little (25) | ||
| 9 |
James Little |
11 | 3 | 0 | 9 | 9 | |||||
| 12 | Mark Cassels | 11 | 3 | 0 | 8 | 9 | Patrick Mahoney (35) | ||||
| 8 | Andy Gordon | 11 | 2 | 0 | 9 | 6 | |||||
|
|
Ian Hammond (23) | James Little (38) | James Little (29) | ||||||||
| James Little (36) | |||||||||||
| John Howard (35) | John Howard (27) | ||||||||||
| Mark Cassels (30) | |||||||||||
|
ROUND ROBIN FIXTURES AUTUMN KNOCKOUT |
|||||||||||
| Monthly Fixtures for the Season | July | August | September | October | |||||||
| 1 | April |
1 v 12 |
2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | Patrick Mahoney | Patrick Mahoney (27) |
Winner
Patrick Mahoney (32) |
|
| 2 | May Saturday | 1 v 11 | 12 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | James Little | |||
| 3 | May Sunday | 1 v 10 | 11 v 9 | 12 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | Lee Underhill | |||
| 4 | June 1 | 1 v 9 | 10 v 8 | 11 v 7 | 12 v 6 | 2 v 5 | 3 v 4 | Steve Abbott | |||
| 5 | June 2 | 1 v 8 | 9 v 7 | 10 v 6 | 5 v 11 | 12 v 4 | 2 v 3 | Mark Cassels | Rob Ward (22) | ||
| 6 | July | 1 v 7 | 8 v 6 | 5 v 9 | 4 v 10 | 3 v 11 | 12 v 2 | ||||
| 7 | August | 1 v 6 | 5 v 7 | 4 v 8 | 3 v 9 | 2 v 10 | 12 v 11 | Rob Ward | |||
| 8 | September | 1 v 4 | 3 v 5 | 2 v 6 | 12 v 7 | 11 v 8 | 10 v 9 | ||||
| 9 | October 1 | 1 v 5 | 4 v 6 | 3 v 7 | 2 v 8 | 12 v 9 | 10 v 11 | Martin Fooks (24) | Pete Randle (35) |
Pete Randle (29) |
|
| 10 | October 2 | 1 v 3 | 2 v 4 | 12 v 5 | 11 v 6 | 10 v 7 | 9 v 8 | ||||
| 11 | November | 1 v 2 | 12 v 3 | 4 v 11 | 5 v 10 | 9 v 6 | 8 v 7 | Pete Randle (33) | |||
|
|
|||||||||||
| Andy Gordon | Andy Whittaker (37) | Ian Hammond (22) | |||||||||
| John Howard | Ian Hammond (39) | ||||||||||
|
Previous Years | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||