The 21 Cup

                                    The 21 Cup

Sponsored by Andy Whittaker of WBH Construction Consultants         

-

             Home Page | Division 1 | Division 2 | Division 3 | 20-20 Cup               Click for Results

Group 1 June July Sept Oct Nov Individual   Group 2 June July Sept Oct Nov Individual
James Heathcote 39 0 36 36 0 27.75   Paul Newsome 28 35 0 34 0 24.25
Dave Wiggett 33 32 0 31 0 24.00   Jack Davies 31 41 34 32 32 34.50
Jamie Agnew 0 28 36 25 32 30.25   Peter Randle 28 20 28 26 34 29.00
Ian Hammond 23 23 36 30 25 28.50   Daryll Butlin 31 31 0 19 0 20.25
Average Best 3 Scores 31.66 27.60 36.00 32.33 19.00 31.89 Average Best 3 Scores 30.00 35.66 20.66 30.66 22.00 29.24
Group 3 June July Sept Oct Nov Individual   Group 4 June July Sept Oct Nov Individual
Anthony Harding 26 25 43 33 35 34.25   Gez Newsome 32 31 34 36 31 33.25
Paresh Patel (3rd) 40 35 37 31 0 35.75   Mark Nicholson 27 30 27 32 0 29.00
Stephen Bentley 34 21 32 24 31 30.25   Jim Cunningham 32 35 34 40 31 35.25
John Howard 18 19 39 36 25 29.75   Patrick Mahoney 36 27 0 0 0 15.75
Average Best 3 Scores 33.33 27.00 39.66 33.33 30.33 34.16 Average Best 3 Scores 33.33 32.00 31.66 36.00 20.66 33.24
Group 5 June July Sept Oct Nov Individual   Group 6 June July Sept Oct Nov Individual
Rick Batchelor 29 0 0 0 0 7.25   Craig Whatsize 30 30 37 38 37 35.50
Peter Shaw 28 27 36 32 0 30.75   Martin Fooks (2nd) 40 25 32 35 39 36.50
Chris Shaw (1st) 36 40 41 37 34 38.50   Andy Whittaker 32 31 0 35 30 32.00
Rob Ward 33 26 33 36 21 32.00   Alan Thompson 31 26 0 0 30 21.75
Average Best 3 Scores 32.66 31.00 36.66 35.00 18.33 33.83 Average Best 3 Scores 34.33 29.00 23.00 36.00 35.33 30.58
Group 7 June July Sept Oct Nov Individual   Group 8 June July Sept Oct Nov Individual
Steve Whiston 28 27 30 24 35 30.00   Dave Thompson 0 30 43 39 30 35.50
Howard Forrester 0 30 34 37 33 33.50   John Timson 32 38 33 32 27 33.75
Sean Anderson 28 0 0 0 0 7.00   Antony Wale 32 34 26 33 32 32.75
James Little 27 26 28 0 29 27.50   Mark Beswick 38 25 32 0 27 30.50
Average Best 3 Scores 27.66 27.66 30.66 20.33 32.33 29.57 Average Best 3 Scores 34.00 34.00 36.00 34.66 29.66 34.66

Group Winner: The best 3 from 4 Stableford scores on each day, plus 4 from 5 events. (Example 28, 34, 36, 27 - 28+34+36/3 = 32.6)

Individual Winner: Your average score of your best 4 events form 5. With top 3 places being paid out. (June to November, excluding August)