|
Sponsored by Andy Whittaker of WBH Construction Consultants - |
||||||||||||||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Leitchy Cup | 20-20 Cup | ||||||||||||||
| Gordon's Flashers | July | Aug | Sept | Oct | Individual | The Wale Watchers | July | Aug | Sept | Oct | Individual | |||
| Paresh Patel | 36 | 28 | 29 | 28 | 30.25 | Steve Whiston | 30 | 30 | 27 | 25 | 28.00 | |||
| Stephen Bentley | 29 | 31 | 25 | 33 | 29.50 | Antony Wale | 26 | 33 | 26 | 29 | 28.50 | |||
| Andy Gordon | 0 | 0 | 0 | 0 | 0 | Ian Hammond | 0 | 0 | 22 | 22 | 11.00 | |||
| Jack Davies | 36 | 25 | 31 | 30 | 30.50 | Dave Thompson (2nd) | 35 | 32 | 27 | 37 | 32.75 | |||
| Average Best 3 Scores | 33.66 | 28.00 | 28.33 | 30.33 | 30.06 | Average Best 3 Scores | 30.33 | 31.66 | 26.66 | 30.33 | 29.55 | |||
| Cunningham's Connivers | July | Aug | Sept | Oct | Individual | Wiggy's Wackers | July | Aug | Sept | Oct | Individual | |||
| Anthony Harding | 32 | 34 | 0 | 27 | 23.25 | Mark Nicholson | 33 | 21 | 0 | 0 | 13.50 | |||
| Alan Thompson | 36 | 19 | 29 | 31 | 28.75 | Dave Wiggett (1st) | 37 | 34 | 27 | 36 | 33.50 | |||
| Peter Randle (3rd) | 22 | 36 | 32 | 41 | 32.75 | Sean Anderson | 21 | 23 | 0 | 0 | 11.00 | |||
| Jim Cunningham | 28 | 30 | 26 | 20 | 26.00 | Daryll Butlin | 27 | 26 | 23 | 22 | 24.50 | |||
| Average Best 3 Scores | 32.00 | 33.33 | 29.00 | 33.00 | 31.83 | Average Best 3 Scores | 32.33 | 27.66 | 16.66 | 19.33 | 23.99 | |||
| Pancho's Bandits | July | Aug | Sept | Oct | Individual | Paddies Plodders | July | Aug | Sept | Oct | Individual | |||
| Paul Newsome | 30 | 0 | 29 | 0 | 14.75 | James Heathcote | 33 | 37 | 0 | 29 | 24.75 | |||
| Martin Fooks | 29 | 28 | 25 | 0 | 20.50 | Peter Shaw | 25 | 16 | 28 | 32 | 25.25 | |||
| Rob Ward | 27 | 32 | 33 | 29 | 30.25 | Patrick Mahoney | 32 | 13 | 0 | 0 | 11.25 | |||
| Rick Batchelor | 20 | 27 | 0 | 0 | 11.75 | Jamie Agnew | 26 | 32 | 0 | 34 | 23.00 | |||
| Average Best 3 Scores | 28.66 | 29.00 | 29.00 | 9.66 | 24.08 | Average Best 3 Scores | 30.33 | 28.33 | 9.33 | 31.66 | 24.91 | |||
| Woody's Cowboys | July | Aug | Sept | Oct | Individual | Whatty's Wobblers | July | Aug | Sept | Oct | Individual | |||
| Gez Newsome | 24 | 28 | 28 | 24 | 28.50 | Craig Whatsize | 18 | 29 | 31 | 31 | 27.25 | |||
| Howard Forrester | 28 | 32 | 23 | 35 | 29.50 | James Little | 29 | 24 | 0 | 26 | 19.75 | |||
| Andy Whittaker | 35 | 27 | 27 | 39 | 32.25 | Chris Shaw | 30 | 27 | 32 | 0 | 22.25 | |||
| Mark Beswick | 0 | 30 | 0 | 0 | 7.5 | John Howard | 17 | 33 | 23 | 31 | 26.00 | |||
| Average Best 3 Scores | 29.00 | 30.00 | 26.00 | 32.66 | 29.41 | Average Best 3 Scores | 25.66 | 29.66 | 28.66 | 29.33 | 28.32 | |||
|
Group Winner: The best 3 from 4 Stableford scores on each day are selected then the average is applied. (Example 28, 34, 36, 27 - 28+34+36/3 = 32.6) Individual Winner: Your average score of 4 events played. With top 3 places being paid out. (July to October) |