The 21 Cup Results

                        The 21 Cup Results

Sponsored by Andy Whittaker of WBH Construction Consultants         

-

             Home Page | Division 1 | Division 2 | Division 3 | 20-20 Cup

  Group 8 June July Sept Oct Nov Individual

The 21 Cup Individual Placing

1st  Chris Shaw 36 40 41 37   38.5
2nd  Martin Fooks 40   32 35 39 36.5
3rd  Paresh Patel 40 35 37 31   35.75
4  Craig Whatsize 30   37 38 37 35.5
5  Dave Thompson   30 43 39 30 35.5
6  Jim Cunningham 32 35 34 40   35.25
7  Jack Davies   41 34 32 32 34.75
8  Anthony Harding 26   43 33 35 34.25
9  John Timson 32 38 33 32   33.75
10  Howard Forrester   30 34 37 33 33.5
11  Gez Newsome 32   34 36 31 33.25
12  Antony Wale 32 34   33 32 32.75
13  Rob Ward 33 26 33 36   32
14  Andy Whittaker 32 31   35 30 32
15  Peter Shaw 28 27 36 32   30.75
16  Mark Beswick 38 25 32   27 30.5
17  Jamie Agnew   28 36 25 32 30.25
18  Stephen Bentley 34   32 24 31 30.25
19  Steve Whiston 28 27 30   35 30
20  John Howard   19 39 36 25 29.75
21  Peter Randle 28   28 26 34 29
22  Mark Nicholson 27 30 27 32   29
23  Ian Hammond   23 36 30 25 28.5
24  James Heathcote 39   36 36   27.75
1st Dave Thompson 0 30 43 39 30 35.50
John Timson 32 38 33 32 27 33.75
Antony Wale 32 34 26 33 32 32.75
Mark Beswick 38 25 32 0 27 30.50
Average Best 3 Scores 34.00 34.00 36.00 34.66 29.66 34.66
  Group 3 June July Sept Oct Nov Individual
2nd Anthony Harding 26 25 43 33 35 34.25
Paresh Patel 40 35 37 31 0 35.75
Stephen Bentley 34 21 32 24 31 30.25
John Howard 18 19 39 36 25 29.75
Average Best 3 Scores 33.33 27.00 39.66 33.33 30.33 34.16
  Group 5 June July Sept Oct Nov Individual
3rd Rick Batchelor 29 0 0 0 0 7.25
Peter Shaw 28 27 36 32 0 30.75
Chris Shaw 36 40 41 37 34 38.50
Rob Ward 33 26 33 36 21 32.00
Average Best 3 Scores 32.66 31.00 36.66 35.00 18.33 33.83
  Group 4 June July Sept Oct Nov Individual
4th Gez Newsome 32 31 34 36 31 33.25
Mark Nicholson 27 30 27 32 0 29.00
Jim Cunningham 32 35 34 40 31 35.25
Patrick Mahoney 36 27 0 0 0 15.75
Average Best 3 Scores 33.33 32.00 31.66 36.00 20.66 33.24