2015 Tour Marbella Wyder Cup Result

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

We return from another great tour with an abundance of memories and where best to start with the individual tour champion. The nearly man went one step further and took this years tour by a single shot. Although he never broke par his three consistent round in the early 30's was enough to take his second tour trophy but the first on his own. The weather was almost perfect for golf with some scattered clouds around taking the harshness of the sun away, which fell into the arms of red team captain Dale who has his best tour to date falling just one shot short of victory, he must be cursing the blob on the 18th hole on day 3. Two excellent rounds of par 36 and a 35 was a great foundation backed up with a 28 saw him one shot short on 99. Back in third place was our lowest handicapper Paul N who again had a good tour. One of only 3 scores over the three days to break par backed up with a 32 and a 27 saw him finish 4 shots short of victory. Click here to see the Wyder cup story for the tour.

Click here to see the tour photo story which will bring back memories and tell its own story for many.

Not available yet

Name Total     Best
Gez Newsome 100 31 34 35
Dale Green 99 28 35 36
Paul Newsome 96 27 32 37
Jim Cunningham 95 27 30 38
James Heathcote 95 26 32 37
Mark Beswick 91 25 32 34
Steve Whiston 90 28 31 31
Anthony Harding 87 26 27 34
Rick Batchelor 86 24 29 33
Craig Whatsize 84 26 29 29
Sean Wynne 84 25 27 32
Andy Whittaker 83 23 27 33
Peter Shaw 82 22 30 30
Christopher Shaw 78 22 23 33
Sean Anderson 74 22 25 27
Andy Gordon 74 22 24 28
Jeff Winters 73 19 27 27
Dave Blakeborough 71 19 22 30
Martin Fooks 70 19 24 27
James Little 54 0 24 30
  Play Won  Halve Lost Win Ratio Pts
Steve Whiston 3 3 0 0 100.00% 3
Dale Green 3 2 1 0 83.33% 2.5
Chris Shaw 3 2 1 0 83.33% 2.5
Gez Newsome 3 2 0 1 66.67% 2
Paul Newsome 3 2 0 1 66.67% 2
Andy Whittaker  3 2 0 1 66.67% 2
James Heathcote 3 2 0 1 66.67% 2
Jim Cunningham 3 2 0 1 66.67% 2
Jeff Winters 3 2 0 1 66.67% 2
Craig Whatsize 3 1 1 1 50.00% 1.5
Sean Wynne 3 1 1 1 50.00% 1.5
Mark Beswick 3 1 1 1 50.00% 1.5
Martin Fooks 3 1 0 2 33.33% 1
Anthony Harding 3 1 0 2 33.33% 1
Rick Batchelor 3 1 0 2 33.33% 1
James Little 2 0 1 0 25.00% 0.5
Dave Blakeborough 3 0 1 2 16.67% 0.5
Peter Shaw 3 0 1 0 16.67% 0.5
Andy Gordon 3 0 0 3 0.00% 0
Sean Anderson 3 0 0 3 0.00% 0
Click here to see Day 1 Results Click here to see Day 2 Results Click here to see Day 3 Results