Hellidon Lakes                  Saturday November 13th

Home Page | Division 1 | Division 2 | Division 3 | 21 Cup

Names Score Nett Diff
Martin Fooks 39 pts    (19) -3
Craig Whatsize 37 pts    (15) -2
Steve Whiston 35 pts    (15) +1
Anthony Harding 35 pts    (10) +1
Christopher Shaw 34 pts    (20) +2
Peter Randle 34 pts    (28) +2
Howard Forrester 33 pts    (20) +3
Antony Wale 32 pts    (26) +4
Jamie Agnew 32 pts    (21) +4
Jack Davies 32 pts    (17) +4
Gez Newsome 31 pts    (14) +5
Jim Cunningham 31 pts    (23) +5
Stephen Bentley 31 pts    (22) +5
Andy Whittaker 30 pts    (25) +6
Dave Thompson 30 pts    (13) +6
Alan Thompson 30 pts    (22) +6
James Little 29 pts    (24) +7
John Timson 27 pts    (20) +9
Mark Beswick 27 pts    (17) +9
Ian Hammond 25 pts    (31) +11
John Howard 25 pts    (35) +11
Jason Carroll 22 pts    (25) +14
Rob Ward 21 pts    (24) +15
Dan Moore 18 pts    (12) +18

Nearest the Pin in 1: 9th Hole Craig Whatsize

Nearest the Pin in 1: 13th Hole: Dave Thompson

Nearest the Pin in 1: 18th Hole: Martin Fooks

Captain Combo Winner: Jamie Agnew (8)

- - - - - - - - - - - - - - - - -

Click here to see the days handicap Index changes.

- - - - - - - - - - - - - - - - -

Report will appear here soon when the captain gets some feedback from the day, because unfortunately he had to miss the day due to contracting Covid. Missing his first golf since the society began some 17 years ago.