Cold Ashby                                     Saturday November 3rd

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

HCap Chg 29 Pt Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-0.6   9.1 36 3   39 James Heathcote 39 pts    (10) -3
-0.3   13.6 35 4   39 Gez Newsome 37 pts    (14) -1
0   22.4 34 3   37 Andy Whittaker 35 pts    (22) +1
0   28 33 3   36 John Howard 35 pts    (28) +1
0   15.9 32 2 15 49 Dave Thompson 35 pts    (16) +1
0   14.1 31 3 15 49 Craig Whatsize 35 pts    (14) +1
0   26 30 5   35 Martin Fooks 34 pts    (26) +2
0   12.7 29 2   31 Mark Beswick 34 pts    (13) +2
0   20.9 28 5   33 Howard Forrester 33 pts    (21) +3
0   25.3 27 4   31 Rob Ward 33 pts    (25) +3
0.1   13.3 26 6   32 Steve Whiston 32 pts    (13) +4
0.1   20.4 25 4 15 44 Stephen Bentley 32 pts    (20) +4
0.1   15 24 7   31 Jack Davies 31 pts    (15) +5
0.1   16.2 23 6   29 Peter Shaw 31 pts    (16) +5
0.1   25.5 22 6   28 Peter Randle 31 pts    (25) +5
0.1   20.5 21 8   29 Daryll Butlin 31 pts    (20) +5
0.1   22.7 20 7   27 Antony Wale 31 pts    (23) +5
0.1   17.9 19 5   24 Alan Thompson 30 pts    (18) +6
0.1   14.7 18 5   23 Dave Wiggett 30 pts    (15) +6
0.1 0.2 21 17 4   21 Jim Cunningham 29 pts    (21) +7
0.1 0.2 20.5 16 6   22 Christopher Shaw 28 pts    (20) +8
0.1 0.2 14.5 15 1   16 Paresh Patel 25 pts    (14) +11
0.1 0.2 29.1 14 3   17 Patrick Mahoney 24 pts    (29) +12
0.1 0.2 28.5 13 4   17 Ian Hammond 22 pts    (28) +14
0.1 0.2 12.3 12 3   15 Anthony Harding 22 pts    (12) +14

NP1: 6th Hole: Stephen Bentley   9th Hole: Craig Whatsize

NP1 16th Hole: Dave Thompson

Captains Combo: Daryll Butlin (8)

- - - - - - - - - - - - - - - - -

Handicap Changes: Daryll Butlin 20 to 21, Pete Randle 25 to 26, James Heathcote 10 to 9, Chris Shaw 20 to 21, Paresh 14 to 15, Ian Hammond 28 to 29.

 

Changing fortunes with the weather. Although forecast as dry sunny we got quite strong winds and a few spots of rain with no sun in sight. It got very cold on the back nine. These factors along with the very hilly course layout contributed to only 2 golfers breaking par. James nailed a cracking 3 under par round to take back to back match day victories and a host of other competition wins. He was also rewarded with a handicap cut to single figures which rounded off a great season for him. Back in second place was the "Nearly Man" Gez, who again was solid as a knock. Two blobs on the back nine was the difference from taking top spot but never the less a decent season. A clutch of players ended up in equal 3rd place all ending the season in decent form. Overall solid scores all round with only 6 golfers failing to hit the 30s.