Pype Hayes                                    Saturday November 4th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

HCap Chg 29 Point Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff

SSS Aplied

-2.4 25.6 36 9 45 Andy Gordon  43 pts    (28) -6
-2.4 23.1 0 0 Sean Wynne  43 pts    (26) -6
-1.5 12.4 35 6 41 Rick Batchelor  42 pts    (14) -5
-1.6 19.1 34 7 41 Stephen Bentley  42 pts    (21) -5
-1.6 22.2 33 6 15 54 Sean Anderson  41 pts    (24) -4
-1.6 26.4 32 9 41 Lee Underhill  41 pts    (28) -4
-1.2 24.4 31 6 37 Antony Wale  40 pts    (26) -3
-1.2 20.4 30 3 33 Jim Cunningham  40 pts    (22) -3
-0.6 13.9 29 6 35 Dave Thompson  39 pts    (15) -2
-0.8 24.3 28 7 35 Martin Fooks  39 pts    (25) -2
-0.4 24.2 27 9 36 Rob Ward  38 pts    (25) -1
0 13.1 26 8 34 Gez Newsome  37 pts    (13) PAR
0 13.9 25 7 32 Paresh Patel  37 pts    (14) PAR
0 9.5 24 7 15 46 Paul Newsome  36 pts    (10) +1
0 28 23 9 32 Patrick Mahoney  36 pts    (28) +1
0 18.2 22 4 15 41 Mark Nicholson  36 pts    (18) +1
0 10 21 5 26 James Heathcote  36 pts    (10) +1
0 21.3 20 7 27 Howard Forrester  36 pts    (21) +1
0 12 19 6 25 Anthony Harding  36 pts    (12) +1
0 13.7 18 7 25 Dave Wiggett  36 pts    (14) +1
0 25.5 17 9 26 Peter Randle  36 pts    (26) +1
0 13.2 16 6 22 Mark Beswick  36 pts    (13) +1
0 13.9 15 8 23 Peter Shaw  35 pts    (14) +2
0 17 14 9 23 Alan Thompson  35 pts    (17) +2
0 28 0 0 0 Jeff Winters  35 pts    (28) +2
0 27.7 13 7 20 John Howard  34 pts    (28) +3
0 22.5 12 6 18 Krys Jilks  33 pts    (23) +4
0.1 19.5 11 8 19 Christopher Shaw  33 pts    (19) +4
0.1 23.9 10 4 14 Andy Whittaker  32 pts    (24) +5
0.1 26.9 9 5 14 Steve Abbott  32 pts    (27) +5
0.1 12.7 8 5 13 Craig Whatsize  32 pts    (13) +5
0.1 24.1 7 6 13 James Little  31 pts    (24) +6
0.1 0.2 17 6 6 12 Gary Holtham  29 pts    (17) +8
0.1 0.2 12.7 5 6 11 Steve Whiston  26 pts    (12) +11
0 28 4 3 7 Mark Cassels  23 pts    (28) +14

NP1: 5th Hole: Mark Nicholson 10th Hole: Paul Newsome

16th Hole: Sean Anderson

Captains Combo: Peter Randle, Lee Underhill (9)

- - - - - - - - - - - - - - - - -

-

Handicap Changes: Sean Anderson 24 to 22, Rick Batchelor 14 to 12, Stephen Bentley 21 to 19, Jim Cunningham 22 to 20, Martin Fooks 25 to 24, Andy Gordon 28 to 26, Chris Shaw 19 to 20, Dave Thompson 15 to 14, Lee Underhill 28 to 26, Antony Wale 26 to 24, Rob Ward 25 to 24, Steve Whiston 12 to 13, Sean Wynne 26 to 23

- - - - - - - - - - - - - - - - -

 

An eventful last event of the season saw us arrive only to find the course closed due to steady overnight rain and a deluge a couple of hours before arriving. A very frustrated pro said he would try and sort something out as the grounds man closed the course in the dark. After a few moans and groans from us and a few members the course was opened. Then we find out there were 10 temporary greens. So after another moan at the course pro he gave us a very good discount and a few goodies. The weather picked up nicely and we all got off on time. It was clear after a few holes that the word temporary green was grossly over exaggerated. It was literary holes in the fairway with no mowed short grass on most of them. Saying all that the weather was very good and the course on a summers day would have been good. With all the temporary green being 60 to 80 yards back from the normal greens it made the course some 800 yards shorter so no surprise that 80% of the field played to their buffer zone or better. Eight golfers scored in the 40s with 11 playing to par or better. We applied an SSS of 70 which helped some individuals but still 13 golfers had handicap changes, a little help for the handicap committee at the AGM, which will be held on Saturday January 6th 2018. A good day for Andy Gordon saw him not only win the day but move off a 28 handicap for the first time in his career. Losing out on Countback was Sean Wynne who is going through a purple patch after his tour win and two second places.