Forest of Arden (Arden Course)                   Saturday October 7th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap Chg 29 Point Rule New Hcap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
0 13.9 36 8 44 Paresh Patel  35 pts    (14) +1
0 21.3 35 4 39 Howard Forrester  33 pts    (21) +3
0.1 9.5 34 5 39 Paul Newsome  33 pts    (09) +3
0 25.5 0 3 0 Sean Wynne  33 pts    (26) +3
0.1 12 33 4 37 Anthony Harding  32 pts    (12) +4
0 23.1 32 6 15 53 Graham Aulton  32 pts    (23) +4
0.1 13.9 31 5 36 Rick Batchelor  30 pts    (14) +6
0.1 23.8 30 3 33 Sean Anderson  30 pts    (24) +6
0.1 0.2 18.2 29 3 32 Mark Nicholson  28 pts    (18) +8
0.1 0.2 10 28 2 30 James Heathcote  28 pts    (10) +8
0.1 0.2 24.6 27 5 32 Rob Ward  27 pts    (24) +9
0.1 0.2 11.8 26 5 31 Dan Moore  26 pts    (12) +10
0.1 0.2 19.4 25 6 31 Christopher Shaw  26 pts    (19) +10
0.1 0.2 17 24 4 28 Alan Thompson  26 pts    (17) +10
0.1 0.2 12.6 23 2 25 Craig Whatsize  25 pts    (12) +11
0.1 0.2 25.1 22 1 23 Martin Fooks  25 pts    (25) +11
0.1 0.2 20.7 21 2 15 38 Stephen Bentley  25 pts    (20) +11
0.1 0.2 25.6 20 3 23 Antony Wale  25 pts    (25) +11
0.1 0.2 14.5 19 6 25 Dave Thompson  25 pts    (14) +11
0.1 0.2 13.1 18 3 21 Gez Newsome  22 pts    (13) +14
0 28 17 4 21 Lee Underhill  22 pts    (28) +14
0.1 0.2 24 16 4 20 James Little  22 pts    (24) +14
0.1 0.2 27.6 15 0 15 Ian Hammond  21 pts    (27) +15
0.1 0.2 22.5 14 3 17 Krys Jilks  21 pts    (22) +15
0 28 0 0 0 Jeff Winters  20 pts    (28) +16
0.1 0.2 21.6 13 3 16 Jim Cunningham  19 pts    (21) +17
0.1 0.2 13.9 12 2 14 Peter Shaw  19 pts    (14) +17
0.1 0.2 12.4 11 1 12 Steve Whiston  18 pts    (12) +18
0 28 10 2 12 Andy Gordon  16 pts    (28) +20
0.1 0.2 13.2 9 2 11 Mark Beswick  16 pts    (13) +20
0.1 0.2 25.5 8 3 11 Peter Randle  13 pts    (25) +23
0.1 0.2 27.7 7 5 12 John Howard  12 pts    (27) +24
0.1 0.2 23.8 6 Retired Injured 6 Andy Whittaker    9 pts    (24) +27
0 28 5 2 7 Mark Cassels    8 pts    (28) +28

Visitor (Rob Ward)

Adam Peake  23 pts    (04) +13

NP1: 5th Hole: Graham Aulton 8th Hole: Stephen Bentley

18th Hole: No Winner

Captains Combo: Paresh Patel (8)

- - - - - - - - - - - - - - - - -

 

Handicap Changes: Rob Ward 24 to 25, Craig Whatsize 12 to 13, Anthony Wale 25 to 26, Dave Thompson 14 to 15, Ian Hammond 27 to 28, Krys Jilks 22 to 23,  Jim Cunningham 21 to 22, Peter Randle 25 to 26, Stephen Bentley 20 to 21, John Howard 27 to 28, Paul Newsome 9 to 10.

- - - - - - - - - - - - - - - - -

 

Its was a dull cloudy day that led to rain for most on the back nine, which was not a good reward for our most expensive golf day to date on UK soil. But it also brought out the best attendance with 35 golfers looking to take on the challenge of this excellent course. The greens were superb (probably down to the Professional senior tour being here in less than 2 weeks) the fairways were also very well prepared rolled and cut. As for the golf front it was a day for most to forget unfortunately, with almost 50% of the field scoring their worse scores of the season. No golfer broke par, but Paz got the closest with a good round of 35 helped a little by finishing just as the rain started. The three guys (Howard, Paul & Sean) in equal second all on 33 came within 2 shots not helped by no one getting on the 18th green to claim nearest the pin. Certainly a round that helped the handicap committee and some golfers, with no fewer than 11 golfers getting a help with their playing handicap.