Brampton Heath                                 Saturday July 15th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

HCap Chg 29 Point Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score

Nett

Diff

-2.7   19.9 36 4   40 Stephen Bentley  43 pts    (23) -7
-2.2   18.4 35 7   42 Christopher Shaw  43 pts    (21) -7
-1.8   13.8 34 7   41 Paresh Patel  42 pts    (16) -6
-1.6   21.3 33 6 15 54 Jim Cunningham  40 pts    (23) -4
-1.2   24.7 32 6   38 Peter Randle  39 pts    (26) -3
-0.9   17.6 31 7 15 53 Mark Nicholson  39 pts    (19) -3
-0.8   26.4 30 5   35 Steve Abbott  38 pts    (27) -2
-0.2   12.1 29 9   38 Craig Whatsize  37 pts    (12) -1
-0.4   24.2 28 5   33 Rob Ward  37 pts    (25) -1
-0.2   9.2 27 6   33 James Heathcote  37 pts    (09) -1
0   11.6 26 7   33 Steve Whiston  36 pts    (12) PAR
0   28 25 5   30 Patrick Mahoney  36 pts    (28) PAR
0   13.3 24 7   31 Rick Batchelor  36 pts    (13) PAR
0   11.2 23 7   30 Anthony Harding  36 pts    (11) PAR
0   26.6 22 4   26 Ian Hammond  36 pts    (27) PAR
0   11.4 21 8   29 Dan Moore  35 pts    (11) +1
0   24.7 20 4   24 Martin Fooks  34 pts    (25) +2
0   25.3 19 6   25 Antony Wale  34 pts    (25) +2
0   23.6 18 5   23 Sean Anderson  33 pts    (24) +3
0.1   9.4 17 6 15 38 Paul Newsome  33 pts    (09) +3
0.1   12.4 16 8   24 Gez Newsome  33 pts    (12) +3
0   12.9 15 9   24 Peter Shaw  33 pts    (13) +3
0   28 14 4   18 Andy Gordon  32 pts    (28) +4
0.1   13.6 13 5   18 Dave Thompson  31 pts    (14) +5
0   28 12 5   17 Mark Cassels  30 pts    (28) +6
0.1 0.2 23.7 11 5   16 Krys Jilks  29 pts    (23) +7
0.1 0.2 12.1 10 7   17 Mark Beswick  29 pts    (12) +7
0.1 0.2 26.6 9 7   16 John Howard  27 pts    (26) +9
0.1 0.2 17.5 8 8   16 Alan Thompson  27 pts    (17) +9
0   28 7 3   10 Lee Underhill  23 pts    (28) +13
Visitor   Neil Marchi  33 pts    (10) +3
Visitor   Charlie Murray  32 pts    (12) +4
Visitor   John Timson  31 pts    (18) +5
Visitor   Paul Orr  30 pts    (17) +6

NP1: 7th Hole: Jim Cunningham 16th Hole: Paul Newsome

NP 2: 17th Hole: Mark Nicholson

Captains Combo: Craig Whatsize (9)

Handicap Changes: Steve Abbott 27 to 26, Stephen Bentley 23 to 20, Jim Cunningham 23 to 21, Paresh Patel 16 to 14, Peter Randle 26 to 25, Chris Shaw 21 to 18, Rob Ward 25 to 24, John Howard 26 to 27, Alan Thompson 17 to 18

 

Match Day Report

 

Our second visit to this society friendly course did not disappoint, although the weather forecast almost caused concern. With no rain forecast we managed to get a good downpour for some 2 hours before 1st tee time, but luckily it all cleared to leave a cloudy but muggy day. The golf was somewhat brighter than that with 10 golfer breaking par, and many rounds spoilt with one bad hole. Leading the way and taking it on the last 6 holes of Countback was new member Stephen Bentley taking his maiden win with a 7 under par 43. Losing out to him was the hottest property in the society at the moment Chris Shaw who is seeing his handicap tumbling. Paresh was back in 3rd spot and had been promising a good round which materialized with a 6 under par. Jim C back in forth spot and previous winner of this event with a 4 under par round was one ahead of the fast improving Division 3 player Pete Randle and mister consistent Nico. Abbo made a welcome return after missing a couple of event with a 2 under par just ahead of Craig and Rob who both carded a welcome return to form 1 under par 37. A clutch of players ended up on even par which could have been so much better in some cases and caused even more handicap adjustment ahead of the mid season review.