Ingon Manor

  Saturday 11h June 2011

Captains Combination Result

Count back (Stableford)

 Name

 Pts

5

4

3

2

1

Andy Leitch

9

0

1

1

1

0

Gez Newsome

9

0

1

1

1

0

James Little

8

0

1

0

2

0

Paul Newsome

8

0

0

2

1

0

Best Score Analysis

Front Nine:

23 pts

Andy Leitch

James Little

Back Nine:

22 pts

Paul Newsome

Par 5's:

10 pts

Paul Newsome

Krys Jilks

Andy Leitch

Par 4's:

26 pts

Chris Shaw

Rick Batchelor

Jeff Winters

Par 3's:

14 pts

James Little

Birdies

17

Pars

100

Easiest Hole

Hardest Hole

10th

11th

9 Pars 3 Birdies

1 Pars & 0 Birdies

Handicap Changes

  Before After

James Little

28

25

Andy Leitch

28

26

Andy Whittaker

21

22

Hcap Chg

New Hcap

Name 

 

Score
-2.8 25.2 James Little -7  43 pts    (28)
-2.0 26.0 Andy Leitch -5  41 pts    (28)
-0.4 9.9 Paul Newsome -2  38 pts    (10)
-0.4 23.0 Brian Dudley -1  37 pts    (23)
-0.4 27.6 Jeff Winters -1  37 pts    (28)
0 25.5 Sean Wynne PAR  36 pts    (26)
0 20.4 John Howard PAR  36 pts    (20)
0 14.0 Dave Thompson PAR  36 pts    (14)
0 14.1 Anthony Harding +1  35 pts    (14)
0 15.8 Rick Batchelor +1  35 pts    (16)
0 28.0 Christopher Shaw +2  34 pts    (28)
0 14.2 Peter Shaw +2  34 pts    (14)
0 12.9 Gez Newsome +2  34 pts    (13)
0 12.2 Mark Beswick +2  34 pts    (12)
0 24.9 Paul Cameron +3  33 pts    (25)
0 27.1 Rob Ward +3  33 pts    (27)
0 14.7 Greg Whatsize +3  33 pts    (15)
0 19.4 Mark Nicholson +3  33 pts    (19)
+0.1 12.9 Dave Wiggett +5  31 pts    (13)
0 28.0 Krys Jilks +6  30 pts    (28)
+0.1 20.9 Dale Green +6  30 pts    (21)
0 28.0 Mark Cassels +6  30 pts    (28)
+0.1 26.6 Kevin Wynne +7  29 pts    (27)
0 28.0 Lee Underhill +7  29 pts    (28)
0 28.0 Andy Gordon +8  28 pts    (28)
+0.1 17.6 Jim Cunningham +9  27 pts    (18)
+0.1 16.1 Paul Heathcote +10  26 pts    (16)
+0.1 21.5 Andrew Whittaker +10  26 pts    (21)
+0.1 14.4 Steve Whiston +11  25 pts    (14)
+0.1 12.8 Craig Whatsize +13  23 pts    (13)

Checkout the days report here

Nearest the Pin in One

Anthony Harding

Nearest the Pin in Two

Gez Newsome