| Lichfield Golf & Country Club | |||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup |
|||
| Short Course Championship - 9 holes on the Spires Course | Main Event Draw - 18 holes on the Championship Course | ||
|
We will be playing off 3/8 handicap for all golfers up to a maximum of 1 shot per hole. There we also be 2 "Nearest the pin" prizes up for grabs on the 2nd and the 7th. Count back will use our society standard of 9, 6, 3, 2, 1.
View the scorecard here and see you Par 3 short course handicap
|
Draw was made referencing the "Playing matrix" and competition formats. Matches highlighted in green are the quarter finals of the "Committee Shield" and will be played using MatchPlay format.
View the scorecard to see the nearest the pins and captains combo holes
|
||
| 10:30 | Antony Wale, Ian Hammond, Andrew Whittaker, No Golfer | 13:04 | Antony Wale, Ian Hammond, Andrew Whittaker, No Golfer |
| 10:36 | Anthony Harding, James Little, Rob Ward, No Golfer | 13:12 | Anthony Harding vs James Little, Rob Ward, No Golfer |
| 10:42 | Peter Shaw, Howard Forrester, Dale Green, Dave Wiggett | 13:20 | Peter Shaw vs Howard Forrester, Dale Green, Dave Wiggett |
| 10:48 | Mark Beswick, Mark Nicholson, Steve Abbott, Sean Anderson | 13:28 | Mark Beswick, Mark Nicholson, Steve Abbott, Sean Anderson |
| 10:54 | Craig Whatsize, Steve Whiston, Jim Cunningham, John Howard | 13:36 | Craig Whatsize vs Steve Whiston, Jim Cunningham, John Howard |
| 11:00 | Martin Fooks, Mark Cassels and Paresh Patel, Dave Thompson | 13:44 | Martin Fooks vs Mark Cassels and Paresh Patel vs Dave Thompson |
| 11:06 | Gez Newsome, Patrick Mahoney and Paul Newsome, Rick Batchelor | 13:52 | Gez Newsome vs Patrick Mahoney and Paul Newsome vs Rick Batchelor |
| 11:12 | Peter Randle, Andy Gordon, James Heathcote, Krys Jilks | 14:00 | Peter Randle vs Andy Gordon, James Heathcote, Krys Jilks |
| Bacon Roll & Coffee server from 09:30 Chips and Sandwiches served around 12:00 to 12:30. Some relaxation time in between the two events | |||
|
Golfers not playing at this event: - 5 Golfers: Alan Thompson, Lee Underhill, Paul Cameron, Graham Aulton, Chris Shaw
Our Par 72 Mill Course boasts 18 holes of scenic parkland golf, set within the beautiful undulating countryside. Its tranquil setting in the heart of Staffordshire means you will enjoy magnificent views, surrounded by farmland and trees. The Club also features The Spires – our 9 Hole Par 3 Short Course, an ideal warm up or wind down to complement your day's golf. Both courses are complemented by a 26 bay floodlit Driving Range, practice area and buggies |
|||