| Lichfield Golf & Country Club | |||
| Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | |||
|
|
|||
| Short Course Championship - 9 holes on the Spires Course | Main Event Draw - 18 holes on the Championship Course | ||
|
We will be playing off 3/8 handicap for all golfers up to a maximum of 1 shot per hole. There we also be 2 "Nearest the pin" prizes (6 balls each) up for grabs on the 2nd and 7th.
View the scorecard here and see you Par 3 short course handicap
|
Matches highlighted in green are the "Round of 16" of the "Committee Shield" and will be played using MatchPlay format. The normal 3 "Nearest the pin" prizes will be contested on 4th, 8th and 15th.
View the scorecard to see the nearest the pins and captains combo holes
|
||
| 10:00 | Paresh Patel, John Howard, Paul Newsome | 12:40 | Paresh Patel, John Howard, Paul Newsome |
| 10:07 | Dave Thompson, James Heathcote, Anthony Harding | 12:48 | Dave Thompson vs James Heathcote, Anthony Harding |
| 10:14 | Peter Shaw, Chris Shaw, Antony Wale | 12:56 | Peter Shaw, Chris Shaw vs Antony Wale |
| 10:21 | Peter Randle, Gez Newsome, Mark Beswick, James Little | 13:04 | Peter Randle vs Gez Newsome, Mark Beswick vs James Little |
| 10:28 | Ian Hammond, Andy Whittaker, Steve Bentley, Patrick Mahoney | 13:12 | Ian Hammond vs Andy Whittaker, Steve Bentley vs Patrick Mahoney |
| 10:35 | Martin Fooks, Steve Whiston, Howard Forrester, Rick Batchelor | 13:20 | Martin Fooks vs Steve Whiston, Howard Forrester vs Rick Batchelor |
| 10:42 | Jim Cunningham, Mark Nicholson, Sean Anderson, Craig Whatsize | 13:28 | Jim Cunningham vs Mark Nicholson, Sean Anderson vs Craig Whatsize |
| 10:49 | Andy Gordon, Daryll Butlin, Jack Davies, Rob Ward | 13:36 | Andy Gordon vs Daryll Butlin, Jack Davies vs Rob Ward |
| Full English Breakfast & Coffee served from 09:00 Chips and Sandwiches served around 11:30 to 12:00. Some relaxation time in between the two events | |||
|
Golfers not playing at this event: - 7 Golfers: Alan Thompson, Lee Underhill, Graham Aulton, Mark Cassels, Dave Wiggett, Gary Ewing, Krys Jilks |
|||