The Wyder Cup Story 2026

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Shield

20½

           
1265 578 145 542   650.5
Red Team Played Won  Halved Lost Win Ratio Pts
Steve Whiston 96 60 8 28 66.67% 64
Gez Newsome 106 64 9 33 64.62% 68.5
Andy Whittaker 107 59 12 36 60.75% 65
Stephen Bentley 43 22 8 13 60.47% 26
Paul Newsome 77 42 8 27 59.74% 46
Peter Weston 12 7 0 5 58.33% 7
Jason Carroll** 21 12 0 9 57.14% 12
Steve Price 9 4 2 3 55.56% 5
Sean Wynne 59 29 7 23 55.08% 32.5
Martin Fooks 60 28 7 25 52.50% 31.5
Dave Blakey 55 25 7 23 51.82% 28.5
Craig Whatsize 69 30 10 29 50.72% 35
Martin Shaw 10 5 0 5 50.00% 5
Howard Forrester 21 9 2 10 47.62% 10
Ian Hammond 37 15 5 17 47.30% 17.5
Rob Ward 80 31 12 37 46.25% 37
Dave Thompson 55 21 4 30 41.82% 23
John Howard 65 18 5 42 31.54% 20.5
John Timson 33 6 2 25 21.21% 7
Bob Bird** 3 0 1 2 16.67% 0.5
Jamie Richardson** 2 0 0 2 0.00% 0
           
Graham Stacey 18 9 4 5 61.11% 11
Darren Gough 15 8 1 6 56.67% 8.5
Alan Thompson 20 8 4 8 50.00% 10
Dale Green 45 19 7 19 50.00% 22.5
Krys Jilks 18 7 4 7 50.00% 9
Paul Cameron 16 6 1 9 40.63% 6.5
Andy Gordon 61 19 10 32 39.34% 24
Daryll Butlin 13 5 0 8 38.46% 5
Patrick Mahoney 19 5 3 11 34.21% 6.5
Graham Aulton 20 5 2 13 30.00% 6
** Denoted the golfer has played for both Reds & Blues
39  SEPTEMBER 2026 12 16  MAGALUF 4
38   JUNE 2026 16½ 23½  MID WALES 7
37  FUENGIROLA 20½ 8½  SEPTEMBER 2025 12
36  FOREST PINES 17½ 17½  FOREST PINES 0
35  FUENGIROLA 18 6  SEPTEMBER 2024 12
34  MAY 2024 14½ 17½ HAWKSTONE 3
33  MURCIA 12½ 10½  SEPTEMBER 2023 2
32  MAY 2023 12½ 15½  WYCHWOOD PARK 3
31  SEPTEMBER 2022 9½ 10½  ALBUFERIA 1
30  MAY 2022 9 12  CARDEN PARK 3
29  AUGUST 2021 5½ 14½  BRISTOL 9
28  MONMOUTH 13½ 8½  SEPTEMBER 2020 5
27  MURCIA 12 8  SEPTEMBER 2019 4
26  MAY 2019 8½ 17½  CELTIC MANOR 9
25  VILAMOURA 15 6  SEPTEMBER 2018 9
24  MAY 2018 10½ 15½  BREADSALL PRIORY 5
23  MARBELLA 12½ 7½  SEPTEMBER 2017 5
22  BREADSALL PRIORY 18 7  MAY 2017 11
21  VILAMOURA 10 9  SEPTEMBER 2016 1
20  BELTON WOODS 14 10  APRIL 2016 4
19  MARBELLA 10½ 9½  SEPTEMBER 2015 1
18  BELTON WOODS 15 11  APRIL 2015 4
17  SEPTEMBER 2014 8½ 11½  VILAMOURA 3
16  JUNE 2014 8 16  WALES 8
15  SEPTEMBER 2013 8½ 14½  MARBELLA 6
14  HAWKSTONE PARK 12 11  APRIL 2013 1
13  SEPTEMBER 2012 9½ 11½  VILAMOURA 2
12  APRIL 2012 8½ 11½  HAWKSTONE PARK 3
11  FUENGIROLA 13½ 7½  SEPTEMBER 2011 6
10  HILL VALLEY 11 10  APRIL 2011 1
9  VILAMOURA 12 9  SEPTEMBER 2010 3
8  APRIL 2010 8 12  HILL VALLEY 4
7  PUERTO BANUS 13 9  SEPTEMBER 2009 4
6  APRIL 2009 10 11  HILL VALLEY 1
5  ALBUFERIA 15 9  SEPTEMBER 2008 6
4  HILL VALLEY 12 9  APRIL 2008 3
3  SEPTEMBER 2007 9 14  MALAGA 5
2  APRIL 2007 6 13  HELLIDON LAKES 7
1  VILAMOURA 11 8  SEPTEMBER 2006 3

18½

           
1252 540 145 566   612.5
Blue Team Played Won  Halved Lost Win Ratio Pts
Jamie Richardson** 3 3 0 0 100.00% 3
Jamie Agnew 28 16 2 10 60.71% 17
Mark Beswick 103 55 15 33 60.68% 62.5
Anthony Harding 99 52 14 33 59.60% 59
Jack Davies 36 20 2 14 58.33% 21
Kirk Taylor 18 9 3 5 58.33% 10.5
Mark Nicholson 48 24 4 20 54.17% 26
Antony Wale 44 19 9 16 53.41% 23.5
Peter Barry 15 8 0 7 53.33% 8
Kevin Ferry 6 3 0 3 50.00% 3
Jim Cunningham 84 37 5 42 47.02% 39.5
Dave Wiggett 43 18 4 21 46.51% 20
Karl Blattner 38 15 5 18 46.05% 17.5
Chris Shaw 98 37 11 50 43.37% 42.5
Jason Carroll** 6 2 1 3 41.67% 2.5
James Little 72 24 11 37 40.97% 29.5
Jeff Winters 31 9 5 17 37.10% 11.5
Peter Shaw 105 27 17 61 33.81% 35.5
Rob Tonks 6 2 0 4 33.33% 2
Stuart Andrews 3 1 0 2 33.33% 1
Bob Bird** 6 1 0 5 16.67% 1
           
Mark Turner 3 3 0 0 100.00% 3
James Heathcote 51 36 1 14 71.57% 36.5
Paresh Patel 18 10 2 6 61.11% 11
Brian Dudley 8 4 1 3 56.25% 4.5
Rick Batchelor 31 15 3 13 53.23% 16.5
Paul Heathcote 41 20 2 19 51.22% 21
Greg Whatsize 10 4 2 4 50.00% 5
Sean Anderson 68 28 8 32 47.06% 32
Peter Randle 19 7 2 10 42.11% 8
Lee Underhill 27 8 4 15 37.04% 10
Steve Abbott 10 2 3 5 35.00% 3.5
Andy Leitch 38 9 8 21 34.21% 13
Mark Cassels 15 4 0 11 26.67% 4

SPAIN - 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2015 | 2017 | 2019 | 2023 | 2024 | 2025 |          PORTUGAL - 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2022