Stonebridge                                         Saturday June 9th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap Change

New Hcap

 

Score

 

 

-1.1 11.6 Dave Blakeborough  41 pts    (13) -5
-0.9 14.7 James Heathcote  39 pts    (16) -3
0 18.2 John Howard  36 pts    (18) PAR
0 9.9 Paul Newsome  35 pts    (10) +1
0 10.3 Mark Beswick  35 pts    (10) +1
0 14.5 Steve Whiston  34 pts    (15) +2
0 27.4 Rob Ward  34 pts    (27) +2
0 22.2 Christopher Shaw  34 pts    (22) +2
0 13.9 Dave Wiggett  33 pts    (14) +3
0 27.0 Krys Jilks  33 pts    (27) +3
0 13.9 Anthony Harding  33 pts    (14) +3
0 21.3 Andrew Whittaker  32 pts    (21) +4
+0.1 14.8 Peter Shaw  32 pts    (15) +4
0 28.0 Mark Cassels  31 pts    (28) +5
+0.1 11.1 Craig Whatsize  30 pts    (11) +6
+0.1 18.8 Dale Green  30 pts    (19) +6
+0.1 13.2 Rick Batchelor  29 pts    (13) +7
+0.1 14.8 Dave Thompson  29 pts    (15) +7
+0.1 24.4 Sean Anderson  29 pts    (24) +7
+0.1 13.6 Greg Whatsize  27 pts    (14) +9
+0.1 23.3 James Little  26 pts    (23) +10
+0.1 26.9 Andy Leitch  24 pts    (27) +12
+0.1 15.9 Paul Heathcote  24 pts    (16) +12
0 28.0 Lee Underhill  22 pts    (28) +14
+0.1 20.4 Graham Aulton  21 pts    (20) +15
+0.1 25.5 Ian Hammond  20 pts    (25) +16
0 28.0 Andy Gordon  19 pts    (28) +17

Course Details

 

The greens where in good condition, fairways firm considering the bad weather we have had all week. needed a cut on the fairways and if you got in the first cut it was tough to get out of.

 

Weather Conditions

 

Blustery conditions that eased as the day went on. Cloudy fir the first 9 holes, then sunshine with broken cloud on the back nine.

 

Nearest the Pin Comps

 

NP1 6th : Rick Batchelor

NP1 17th : Dave Wiggett

 

Captains Combo

 

8: Dave Thompson

7: Dave Blakeborough

7: Paul Newsome

7: Rob Ward

 

Handicap Changes

 

13 to 12: Dave Blakeborough

16 to 15: James Heathcote

25 to 26: Ian Hammond

 

 

 

          Pars

           Birdies

   12: Mark Beswick

    2: Dave Blakeborough
   10: Paul Newsome     1: John Howard
    8: Dave Blakeborough     1: Krys Jilks
    7: James Heathcote     1: Craig Whatsize
    7: Anthony Harding  
    6: Peter Shaw  
    5: Steve Whiston  
    5: John Howard  
    5: Chris Shaw  
    5: Dale Green