Hawkstone Park                                     Sunday April 22nd

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap Chg New Hcap  Names

Score

-2.4 24.2 Sean Anderson  42 pts    (27) -6
-0.6 16.5 James Heathcote  38 pts    (17) -2
-0.6 13.8 Anthony Harding  38 pts    (14) -2
-0.6 15.8 Paul Heathcote  38 pts    (16) -2
0 11.5 Mark Beswick  36 pts    (12) PAR
0 21.2 Andrew Whittaker  36 pts    (21) PAR
0 9.9 Paul Newsome  36 pts    (10) PAR
0 23.1 James Little  34 pts    (23) +2
0 18.6 Dale Green  34 pts    (19) +2
0 22.1 Christopher Shaw  34 pts    (22) +2
0 14.1 Greg Whatsize  33 pts    (14) +3
0 18.1 John Howard  33 pts    (18) +3
0 26.9 Krys Jilks  33 pts    (27) +3
+0.1 12.3 Gez Newsome  32 pts    (12) +4
+0.1 13.8 Dave Wiggett  31 pts    (14) +5
+0.1 26.7 Andy Leitch  31 pts    (27) +5
+0.1 11.4 Craig Whatsize  30 pts    (11) +6
+0.1 14.5 Steve Whiston  29 pts    (14) +7
+0.1 27.4 Rob Ward  29 pts    (27) +7
+0.1 15.0 Alan Thompson  29 pts    (15) +7
+0.1 20.2 Graham Aulton  28 pts    (20) +8
0 28.0 Andy Gordon  27 pts    (28) +9
0 28.0 Mark Cassels  26 pts    (28) +10
+0.1 18.6 Mark Nicholson  26 pts    (19) +10
+0.1 25.3 Ian Hammond  25 pts    (25) +11
+0.1 14.6 Dave Thompson  24 pts    (15) +12
+0.1 14.7 Peter Shaw  23 pts    (15) +13

Course Details

 

Hawkstone Course

Par 72, 6116 yards off Yellow

3 Par 3's and 3 Par 5's

 

Weather Conditions

 

Occasional showers heavy at times, sunny intervals with cold patches

 

Nearest the Pin Comps

 

       In One: Paul Heathcote

       In Two: Mark Beswick

 

Captains Combo

 

       8: Sean Anderson

       8: Krys Jilks

       7: Alan Thompson

       7: James Heathcote

       7: Rob Ward

       6: Andy Gordon (5 pointer)

 

Handicap Changes

 

    27 to 24: Sean Anderson

    14 to 15: Steve Whiston  

 

 Pars

Birdies

 8: Mark Beswick

1: James Heathcote
 8: Paul Newsome 1: Andy Gordon
 7: Gez Newsome 1: Paul Heathcote
 7: Anthony Harding 1: Sean Anderson
 6: Paul Heathcote 1: Craig Whatsize
 5: James Heathcote 1: Paul Newsome