Ombersley                              Saturday May 17th

Home Page | Division 1 | Division 2 | Division 3 |

Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
             
36 5 10 51 Peter Barry 40 pts    (13) -4
35 10   45 Ian Hammond 39 pts    (27) -3
34 7   41 Peter Shaw 38 pts    (16) -2
33 5   38 Antony Wale 37 pts    (25) -1
32 7   39 Dave Thompson 37 pts    (11) -1
31 5   36 John Timson 36 pts    (17) PAR
30 7   37 Sean Wynne 35 pts    (17) +1
29 6   35 Dave Wiggett 35 pts    (14) +1
28 8   36 Stephen Bentley 34 pts    (18) +2
27 8   35 Jim Cunningham 34 pts    (16) +2
26 7   33 Jamie Agnew 34 pts    (13) +2
25 7   32 Howard Forrester 33 pts    (22) +3
24 7   31 James Little 32 pts    (21) +4
23 5   28 Jack Davis 32 pts    (15) +4
22 8   30 Gez Newsome 32 pts    (09) +4
21 5   26 Jeff Winters 31 pts    (27) +5
20 2   22 Kevin Ferry 31 pts    (23) +5
19 2   21 John Howard 29 pts    (38) +7
18 3   21 Andy Whittaker 29 pts    (21) +7
17 6   23 Martin Fooks 28 pts    (16) +8
16 5   21 Paul Newsome 28 pts    (08) +8
15 5   20 Karl Blattner 27 pts    (17) +9
14 5   19 Mark Nicholson 27 pts    (15) +9
13 6   19 Mark Beswick 27 pts    (14) +9
12 4   16 Rob Ward 26 pts    (20) +10
11 4 10 25 Craig Whatsize 25 pts    (13) +11
10 4   14 Steve Whiston 25 pts    (13) +11
9 4   13 Peter Weston 23 pts    (18) +13
8 4   12 Christopher Shaw 21 pts    (13) +15
7 3   10 Kirk Taylor 21 pts    (13) +15
Associate Member Steve Price 18 pts    (20) +18
Associate Member Martin Shaw 24 pts    (17) +12
Associate Member Rob Tonks 32 pts    (17) +4

NP1: 5th Hole Craig Whatsize NP1: 11th Hole: Peter Barry.

NP1: 17th Hole: No Winner

Handicap Changes after today: Here

 

Good weather and a good society course was rewarded with some good golf. The greens were in excellent condition and the course well manicured. But on a course that is labeled as easy only 5 golfers broke par, although quite a few were close all cursing the fluffed chip, poor tee shot and that good old three putt. John T continued his good form with an even par round after a front nine 20 points. Dave T and Antony W both notching a one under par 37, but Antony feeling he missed out on top spot with a blob on the 18th hole. Third place went to the Captain who's blob free round fell short of winning with 3 lip outs and a messy 16th hole. Second place went to Ian H who's, 4 pars and birdie was offset with 3 blobs, to fall one short of victory. The winner Pete B was in red hot form for 12 holes notching an even gross score, but with a blob on the thirteenth and a single point score on 17 and 18 which saved him and even bigger handicap cut but got the day won.