Maxstoke                                  Saturday June 17th

Home Page | Division 1 | Division 2 | Division 3 |

Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
36 6 20 62 Christopher Shaw 36 pts    (17) PAR
35 6   41 Dave Thompson 35 pts    (15) +1
34 4   38 Steve Whiston 34 pts    (18) +2
33 8   41 Jim Cunningham 34 pts    (25) +2
32 5   37 Craig Whatsize 34 pts    (16) +2
31 5 10 46 Paul Newsome 33 pts    (12) +3
30 7   37 James Heathcote 32 pts    (06) +4
29 3   32 Mark Beswick 31 pts    (20) +5
28 9   37 Jamie Agnew 31 pts    (20) +5
27 6   33 Dave Wiggett 31 pts    (17) +5
26 6 30 62 Karl Blattner 31 pts    (22) +5
25 5   30 John Timson 30 pts    (23) +6
24 5   29 Rob Ward 30 pts    (30) +6
23 4   27 Gez Newsome 29 pts    (15) +7
22 3   25 Kirk Taylor 29 pts    (22) +7
21 4   25 Anthony Harding 28 pts    (10) +8
20 6   26 Peter Randle 27 pts    (30) 9
19 1   20 Howard Forrester 26 pts    (21) +10
18 6   24 John Howard 26 pts    (39) +10
17 3   20 Andy Whittaker 25 pts    (29) +11
16 6   22 Martin Fooks 25 pts    (22) +11
15 5   20 Ian Hammond 24 pts    (35) +12
14 2   16 Jason Carroll 24 pts    (28) +12
13 3   16 James Little 22 pts    (29) +14
12 5   17 Peter Shaw 21 pts    (23) +15
11 2   13 Mark Nicholson 21 pts    (17) +15
        Sean Wynne 28 pts    (22) +8

NP1: 2nd Hole Karl Blattner NP2: 5th Hole: Chris Shaw

NP1: 16th Hole: Paul Newsome 

Captains Combo: Jamie Agnew (9)

 

Handicap Changes after today here

 

After persistent efforts, we were thrilled to finally have the chance to play at Maxstoke, and we were not disappointed. The course was in superb condition, with the greens being of the highest quality. It was impeccably maintained and offered a fast and precise surface to putt on. No golfer broke par but any score starting with a three was a good round. In third place, we have a three-way tie between golfers who finished with a total of 34 points.

It was a closely contested match between these players, each demonstrating their prowess on the course. Tommo missed out on first place by one shot due to two disastrous holes which he blobbed.(2nd & 14th)

Chris Shaw secured his first win since August 2019 by defeating Tommo by just one point. His blob free round also saw one birdie and three pars.

The clubhouse chatter focused on the frustrations of missed chances and lost points caused by the lightning-fast greens. Overall well worth waiting for and is already booked for the same weekend next year.