Dudley                                          Saturday April 9th

Home Page | Division 1 | Division 2 | Division 3 |

Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
36 7 30 73 Ian Hammond 35 pts    (33) +1
35 6   41 Dave Wiggett 33 pts    (17) +3
34 4   38 Mark Beswick 33 pts    (18) +3
33 6   39 Jack Davies 32 pts    (17) +4
32 3   35 Paul Newsome 32 pts    (10) +4
31 8   39 Antony Wale 31 pts    (27) +5
30 3   33 James Heathcote 30 pts    (08) +6
29 4   33 Karl Blattner 30 pts    (25) +6
28 5   33 Anthony Harding 28 pts    (10) +8
27 5   32 John Timson 28 pts    (20) +8
26 4   30 Craig Whatsize 28 pts    (16) +8
25 6   31 Peter Shaw 27 pts    (23) +9
24 2 30 56 John Howard 27 pts    (35) +9
23 6   29 Steve Whiston 27 pts    (15) +9
22 5   27 Christopher Shaw 27 pts    (20) +9
21 6   27 Andy Whittaker 27 pts    (25) +9
20 2   22 Mark Nicholson 27 pts    (18) +9
19 6   25 Martin Fooks 25 pts    (18) +11
18 4   22 Alan Thompson 24 pts    (21) +12
17 4   21 Rob Ward 23 pts    (24) +13
16 0   16 Peter Randle 23 pts    (28) +13
15 4   19 James Little 23 pts    (25) +13
14 4   18 Stephen Bentley 23 pts    (23) +13
13 6   19 Dave Thompson 22 pts    (13) +14
12 5   17 Gez Newsome 22 pts    (15) +14
11 0   11 Jamie Agnew 19 pts    (20) +17

Nearest the Pin in 1: 6th Hole No Winner

Nearest the Pin in 1: 11th Hole: John Howard

Nearest the Pin in 1: 14th Hole: Ian Hammond

Captain's Combo: Antony Wale (8)

 

The quirky hilly course certainly set the society some challenges. It was a dry day but with a cold chill requiring hats and gloves to start with. The course its self had typical patchy April greens and fairways that needed a cut. The layout was also a bit different with tees and greens on top of each other, requiring you to be vocal and visual.

The event its self had 27 golfers with no one ending up breaking par. The 5 par 3's and 5 blind tee shots contributed to this. Its was Ammo that took the spoils with a 1 under par 35, two shots clear of Bez and Wiggy who both carded 33 points. With only 8 shots separating the top 17 places it was a day where a wayward drive, fluffed chip or 3 putt made quite a difference. A few golfers had the start of season blues with a poor round but suspect for some it was there 1st round since the end of last season. At least one under the belt for our next event the presentation night weekend away at Carden Park.