Hill Valley

  Saturday 16th April 2011

Handicap Changes

Hcap Chg

New Hcap

Name 

Score

Wyder Cup
0 22.0 John Howard  34 pts    (22) Won
0 13.9 Anthony Harding  34 pts    (14) Won
0 15.8 Paul Heathcote  34 pts    (16) Won
+0.1 12.1 Mark Beswick  33 pts    (12) Won
+0.1 20.6 Dale Green  31 pts    (21) Half
+0.1 14.1 Steve Whiston  30 pts    (14) Lost
+0.1 12.5 Craig Whatsize  30 pts    (12) Lost
+0.1 17.4 Jim Cunningham  30 pts    (17) Lost
+0.1 12.6 Dave Wiggett  30 pts    (13) Won
0 28.0 Krys Jilks  29 pts    (28) Lost
+0.1 14.1 Peter Shaw  29 pts    (14) Won
+0.1 14.5 Greg Whatsize  29 pts    (14) Half
+0.1 15.7 Rick Batchelor  28 pts    (16) Lost
+0.1 12.8 Gez Newsome  28 pts    (13) Half
+0.1 21.2 Andrew Whittaker  27 pts    (21) Won
+0.1 12.6 Dave Blakeborough  27 pts    (13) Lost
+0.1 10.4 Paul Newsome  26 pts    (10) Won
0 28.0 Andy Leitch  26 pts    (28) Won
+0.1 26.9 Rob Ward  25 pts    (27) Lost
0 28.0 Sean Anderson  25 pts    (28) Won
+0.1 13.8 Dave Thompson  25 pts    (14) Won
+0.1 24.7 Paul Cameron  24 pts    (25) Lost
+0.1 22.7 Graham Aulton  22 pts    (23) Lost
0 28.0 Lee Underhill  21 pts    (28) Lost
0 28.0 Andy Gordon  21 pts    (28) Lost
0 28.0 Christopher Shaw  19 pts    (28) Half
0 28.0 Mark Cassels  13 pts    (28) Lost

Best Score Analysis

 

Prev

New

Craig Whatsize 12 13
Greg Whatsize 14 15

 

Match Day Competitions

 

Nearest The Pin in One

Rob Ward

 

Nearest the Pin in Two

Krys Jilks

 

See match day report here...

 

Today's Result

 

Red 2½  -  Blue 4½

 

 

 

Front Nine:

19 pts

Mark Beswick

Paul Heathcote

Back Nine:

21 pts

Krys Jilks

John Howard

Par 5's:

12pts

Steve Whiston

Paul Heathcote

Par 4's:

23 pts

Anthony Harding

Par 3's:

10 pts

Jim Cunningham

Birdies , Eagles

6 / 0

Pars

77

Easiest Hole

Hardest Hole

16th

10th

11 Pars 1 Birdies

1 Pars & 0 Birdies

 

Captains Combination Result

Count back (Stableford)

 

 Name

 Pts

5

4

3

2

1

1

John Howard

8

0

0

2

1

0

2

Andy Leitch

7

1

0

0

1

0

3

Paul Heathcote

7

0

0

1

2

0