|
Division 1 Comps 2021 | |||||||||||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | |||||||||||
|
ROUND ROBIN TABLE SPRING KNOCKOUT | |||||||||||
|
# |
Golfer Name |
Played |
Won |
Draw |
Lose |
Pts |
April |
May Saturday |
May Sunday |
June | |
| 1 | Gez Newsome | 0 | 0 | 0 | 0 | 0 |
Event not being contested in 2021 |
||||
| 2 | Craig Whatsize | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | James Heathcote | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Paresh Patel | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Dave Wiggett | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Paul Newsome | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Steve Whiston | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Dave Thompson | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Anthony Harding | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Rick Batchelor | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Jack Davies | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Mark Beswick | 0 | 0 | 0 | 0 | 0 | |||||
|
|
|||||||||||
|
ROUND ROBIN FIXTURES AUTUMN KNOCKOUT |
|||||||||||
| Monthly Fixtures for the Season |
July |
September |
October |
November |
|||||||
| 1 | April |
1 v 12 |
2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | Parash Patel (35) | Parash Patel (37) | Dave Thompson (39) |
Dave Thompson (30)
Lost to |
| 2 | May Saturday | 1 v 11 | 12 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | Dave Wiggett (32) | |||
| 3 | May Sunday | 1 v 10 | 11 v 9 | 12 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | Rick Bacthelor | Dave Thompson (43) | ||
| 4 | June 1 | 1 v 9 | 10 v 8 | 11 v 7 | 12 v 6 | 2 v 5 | 3 v 4 | Dave Thompson | |||
| 5 | June 2 | 1 v 8 | 9 v 7 | 10 v 6 | 5 v 11 | 12 v 4 | 2 v 3 | Gez Newsome (34) | Gez Newsome (36) | ||
| 6 | July | 1 v 7 | 8 v 6 | 5 v 9 | 4 v 10 | 3 v 11 | 12 v 2 | ||||
| 7 | August | 1 v 6 | 5 v 7 | 4 v 8 | 3 v 9 | 2 v 10 | 12 v 11 | Mark Beswick (32) | |||
| 8 | September | 1 v 4 | 3 v 5 | 2 v 6 | 12 v 7 | 11 v 8 | 10 v 9 | ||||
| 9 | October 1 | 1 v 5 | 4 v 6 | 3 v 7 | 2 v 8 | 12 v 9 | 10 v 11 | Craig Whatsize (37) | Craig Whatsize (38) |
Craig Whatsize (37) |
|
| 10 | October 2 | 1 v 3 | 2 v 4 | 12 v 5 | 11 v 6 | 10 v 7 | 9 v 8 | ||||
| 11 | November | 1 v 2 | 12 v 3 | 4 v 11 | 5 v 10 | 9 v 6 | 8 v 7 | Steve Whiston (30) | |||
|
|
|||||||||||
| Jack Davies (41) | Jack Davies | Jack Davies ((32) | |||||||||
| Anthony Harding (25) | |||||||||||
| James Heathcote | Paul Newsome | ||||||||||
| Paul Newsome | |||||||||||
|
Previous Years | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||