AI Predictions Pairs Championship

Home Page  |  AI Home Page

Here is the overview of who is predicated to win the pairs

Pos Pair Played Wins Draws Losses Points
           
1 Anthony Harding & Peter Barry 10 7 1 2 22
2 Chris Shaw & Dave Thompson 10 6 2 2 20
3 Ian Hammond & Mark Nicholson 10 6 1 3 19
4 Craig Whatsize & Martin Shaw 10 5 2 3 17
5 Karl Blattner & Kirk Taylor 10 4 2 4 14
6 Sean Wynne & John Timson 10 4 1 5 13
7 Dave Wiggett & Andy Whittaker 10 3 2 5 11
8 Antony Wale & Rob Tonks 10 3 1 6 10
9 Jeff Winters & Jason Carroll 10 2 1 7 7
             
1 Gez Newsome & Steve Whiston 10 6 2 2 20
2 Paul Newsome & Jamie Agnew 10 5 3 2 18
3 Mark Beswick & Jim Cunningham 10 5 2 3 17
4 Martin Fooks & Peter Weston 10 4 3 3 15
5 Steve Bentley & Howard Forrester 10 4 2 4 14
6 Rob Ward & John Howard 10 3 3 4 12
7 Steve Price & Jack Davis 10 3 2 5 11
8 James Little & Peter Shaw 10 2 3 5 9
9 Kevin Ferry & Stuart Andrews 10 2 1 7 7
             

              Champions: Anthony Harding & Peter Barry