WGGC Open
Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup | MatchPlay
=
Open Championship Scorecard   Open Championship Scorecard

Your Stableford score on each of the designated golf days counts towards your WGGC

Open Championship total. In the event of a draw the highest single Stableford score

wins.  If these are the same the next score is taken and so on. If still all square total

score denotes the winner. A cut may take place after 2 rounds?

Round  

1 2 3 4    

Round  

1 2 3 4  
  Jul Aug Sept Oct Total     Jul Aug Sept Oct Total
 Anthony Harding 42 36 37 38 153    Andy Gordon 25 24 35 33 117
 Krys Jilks 37 39 35 38 149    Paul Newsome 32 0 41 39 112
 Steve Whiston 30 44 35 37 146    Ian Hammond 28 21 24 36 109
 Rob Ward 35 28 35 45 143    Graham Aulton 0 29 46 31 106
 James Heathcote 38 31 37 37 143    Alan Thompson 33 35 NA 34 102
 Paul Cameron 39 37 31 32 139    Lee Underhill 22 23 41 0 86
 Dale Green 31 33 38 36 138  Mark Cassels 32 27 26 0 85
 John Howard 38 29 36 34 137    Chris Shaw 0 24 18 31 73
 Andy Whittaker 33 37 32 35 137    James Little 33 0 0 40 73
 Dave Wiggett 32 34 38 30 134    Jim Cunningham 0 0 33 29 62
 Rick Batchelor 22 39 35 37 133    Paul Heathcote 23 0 0 31 54
 Peter Shaw 26 34 35 37 133    Mark Nicholson 24 0 27 0 51
 Gez Newsome 32 27 38 36 133    Sean Wynne 22 28 0 0 28
 Dave Thompson 36 32 34 30 132              
 Mark Beswick 33 27 32 35 127              
 Craig Whatsize 25 32 36 32 125              
 Sean Anderson 27 35 37 26 125              
 Andy Leitch 30 22 32 37 121